Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
03-Nov-2025 | 105.4 | 106.1 | 103.82 | 105.57 | 62,166 | 1,03,09,63,844.26 | 32,20,272 |
04-Nov-2025 | 106.08 | 106.1 | 103.75 | 104.49 | 38,821 | 93,48,12,679.65 | 51,14,993 |
06-Nov-2025 | 104.49 | 105.07 | 102.08 | 103.92 | 60,996 | 1,18,94,29,492.11 | 57,32,599 |
07-Nov-2025 | 103.92 | 104.27 | 102.35 | 103.8 | 48,171 | 87,23,13,154.79 | 32,10,734 |
10-Nov-2025 | 103.75 | 104.27 | 102.18 | 102.55 | 58,069 | 1,86,40,48,591.29 | 1,08,74,253 |
11-Nov-2025 | 102.65 | 105.98 | 101.08 | 105.46 | 75,587 | 2,10,60,24,040.21 | 99,05,445 |
12-Nov-2025 | 105.9 | 106.85 | 104.51 | 105.92 | 61,652 | 2,84,08,21,593.62 | 1,55,45,225 |
13-Nov-2025 | 106.3 | 111.75 | 103.89 | 109.13 | 1,03,436 | 4,87,31,98,127.7 | 1,69,85,835 |
14-Nov-2025 | 111.31 | 113.47 | 108.8 | 109.84 | 2,32,555 | 7,60,41,10,774.57 | 2,88,65,754 |
17-Nov-2025 | 109.85 | 110.7 | 109.06 | 110.02 | 71,457 | 1,42,76,01,908.11 | 54,07,506 |
18-Nov-2025 | 110 | 110.4 | 108.14 | 108.96 | 43,088 | 1,08,06,87,368.11 | 43,28,326 |
19-Nov-2025 | 108.91 | 112.99 | 108.45 | 112.16 | 1,33,994 | 3,79,37,34,188.88 | 1,00,93,541 |
20-Nov-2025 | 112.75 | 113.39 | 111.39 | 112 | 63,784 | 1,70,10,90,615.25 | 64,44,248 |
21-Nov-2025 | 111.97 | 112.5 | 109.49 | 109.8 | 43,178 | 1,37,53,89,493.45 | 61,95,856 |
24-Nov-2025 | 109.8 | 110.5 | 108.86 | 109.22 | 63,201 | 6,48,57,62,539.11 | 4,32,93,311 |
25-Nov-2025 | 109.22 | 110.96 | 108.71 | 110.21 | 97,359 | 1,49,40,80,191.52 | 74,39,429 |
26-Nov-2025 | 110.21 | 112 | 109.9 | 111.81 | 1,11,666 | 1,49,25,90,120.71 | 75,51,396 |
27-Nov-2025 | 112 | 116.35 | 111.83 | 116.13 | 1,38,703 | 4,88,39,53,451.09 | 1,94,84,920 |
28-Nov-2025 | 116.64 | 117.7 | 115.65 | 116.31 | 80,755 | 2,65,56,05,642.03 | 1,06,10,367 |
01-Dec-2025 | 116.5 | 118.02 | 115.24 | 116.55 | 55,596 | 1,65,09,13,221.84 | 61,52,100 |
02-Dec-2025 | 115.5 | 119.6 | 115.46 | 119.26 | 90,768 | 3,69,66,64,415.9 | 1,46,86,389 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.