Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 110 | ₹0.4 0% | 16,4000% |
4,1000% | ₹5.95 0% | 120 | ₹4.6 0% | 8,2000% |
- | - | 125 | ₹0.4 33.33% | 1,43,5006.06% |
- | - | 130 | ₹0.45 0% | 53,3000% |
- | - | 135 | ₹0.9 28.57% | 1,14,8000% |
- | - | 140 | ₹1.3 8.33% | 1,18,9000% |
8,2000% | ₹13.35 1.13% | 145 | ₹2.1 13.51% | 86,10010.52% |
- | - | 147.5 | ₹2.75 0% | 4,1000% |
12,3000% | ₹14.15 -11.28% | 150 | ₹3.35 13.55% | 1,06,60052.94% |
8,2000% | ₹14.75 0% | 152.5 | ₹10.4 0% | 4,1000% |
- | - | 155 | ₹5 11.11% | 8,200100% |
4,1000% | ₹9.4 0% | 157.5 | - | - |
3,23,90025.39% | ₹7.7 -12% | 160 | ₹7 5.26% | 69,70021.42% |
73,80050% | ₹5.35 -15.07% | 165 | - | - |
32,80033.33% | ₹3.85 -14.44% | 170 | - | - |
8,2000% | ₹1.8 0% | 180 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.