| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,367.72 | 2,273.14 | 861.92 | 704.79 | 547.34 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,367.72 | 2,273.14 | 861.92 | 704.79 | 547.34 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 27.21 | 28.91 | 48.21 | 46.34 | 36.33 |
Total Income | 2,394.93 | 2,302.05 | 910.13 | 751.13 | 583.67 |
Total Expenditure | 1,795.67 | 1,716.89 | 633.43 | 480.01 | 451.96 |
PBIDT | 599.26 | 585.16 | 276.7 | 271.12 | 131.71 |
Interest | 110.73 | 107.95 | 9.01 | 9.27 | 10.7 |
PBDT | 488.53 | 477.21 | 267.69 | 261.85 | 121.01 |
Depreciation | 104.47 | 92.33 | 28.43 | 29.22 | 28.62 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 81.52 | 86.74 | 60.19 | 66.05 | 25.11 |
Deferred Tax | -3.35 | 2.42 | 0.18 | -5.58 | 0.8 |
Reported Profit After Tax | 305.89 | 295.72 | 178.89 | 172.16 | 66.48 |
Minority Interest After NP | 0.81 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 305.15 | 293.98 | 176.63 | 172.7 | 66.76 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 305.15 | 293.98 | 176.63 | 172.7 | 66.76 |
EPS (Unit Curr.) | 6.28 | 18.14 | 10.9 | 10.66 | 24.05 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 10 | 0 | 0 |
Equity | 486.1 | 162.04 | 162.04 | 162.04 | 27.01 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 25.3 | 25.74 | 32.1 | 38.46 | 24.06 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 12.91 | 13 | 20.75 | 24.42 | 12.14 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.