No Record Found
Sector
PaperOpen
₹96Prev. Close
₹98.55Turnover(Lac.)
₹0.89Day's High
₹99.5Day's Low
₹9452 Week's High
₹135.252 Week's Low
₹29.7Book Value
₹26.69Face Value
₹10Mkt Cap (₹ Cr.)
134.41P/E
48.31EPS
2.04Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 13.52 | 13.52 | 13.52 | 13.52 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 20.92 | 19.18 | 18.79 | 6.22 |
Net Worth | 34.44 | 32.7 | 32.31 | 19.74 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
|---|---|---|---|---|
Revenue | 103.47 | 69.4 | 101.27 | 136.35 |
yoy growth (%) | 49.08 | -31.46 | -25.72 | -0.31 |
Raw materials | -57.95 | -35.52 | -59.05 | -83.41 |
As % of sales | 56 | 51.18 | 58.31 | 61.17 |
Employee costs | -6.8 | -5.42 | -8.77 | -8.1 |
| Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
|---|---|---|---|---|
Profit before tax | -1.71 | -4.13 | -14.38 | -3.76 |
Depreciation | -3.77 | -3.81 | -3.67 | -3.12 |
Tax paid | 0.39 | 0.86 | 2.33 | -1.01 |
Working capital | 9.76 | -0.94 | -4.6 | 0.55 |
Other operating items |
| Y/e 31 Mar | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 49.08 | -31.46 | -25.72 | -0.31 |
Op profit growth | 164.31 | -173.18 | -295.29 | -82.54 |
EBIT growth | -897.9 | -89.17 | 687.69 | -106.99 |
Net profit growth | -59.85 | -38.97 | -967.72 | -97.39 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
JK Paper Ltd JKPAPER | 324.75 | 20.82 | 5,501.34 | 56.55 | 1.54 | 1,420.59 | 287.99 |
West Coast Paper Mills Ltd WSTCSTPAPR | 396.3 | 14.1 | 2,617.56 | 45.02 | 1.26 | 644.53 | 418.34 |
Soma Papers & Industries Ltd | 179.9 | 0 | 2,077.41 | -0.03 | 0 | 0 | 16.15 |
Seshasayee Paper & Boards Ltd SESHAPAPER | 230.25 | 19.11 | 1,452.14 | 15.53 | 1.04 | 386.81 | 307.12 |
Andhra Paper Ltd ANDHRAPAP | 64.15 | 62.28 | 1,275.62 | -20.26 | 1.56 | 362.08 | 96.85 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
NAYNESH PASARI
Non-Exec & Non-Independent Dir
Dev Kishan Chanda
Independent Non Exe. Director
Ashish Sharma
Independent Non Exe. Director
Harish Kumar
Company Sec. & Compli. Officer
Ritika Priyam
Executive Chairman
N K Pasari
Non Executive Director
Devika Ohri
4830/24 Prahlad Street,
Ansari Road Darya Ganj,
New Delhi - 110002
Tel: 91-11-23261728/46263200
Website: http://www.skpmil.com
Email: info@skmpil.com; cs@skpmil.com; skpmil@ricmail.com
Narang Tower,
44 Community Centre, Naraina Ind Area,
New Delhi-110028
Tel: 91-11-41410592-94
Website: www.linkintime.co.in
Email: delhi@linkintime.co.in
Summary
Shree Krishna Paper Mills & Industries Limited was established on 14 September, 1972. The Company is principally engaged in the manufacturing and selling of news print paper and other value-added pap...
Read More
Reports by Shree Krishna Paper Mills & Industries Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.