No Record Found
Sector
LogisticsOpen
₹42.73Prev. Close
₹42.73Turnover(Lac.)
₹64.33Day's High
₹43.46Day's Low
₹41.5152 Week's High
₹80.752 Week's Low
₹42.5Book Value
₹24.34Face Value
₹10Mkt Cap (₹ Cr.)
696.92P/E
251.24EPS
0.17Divi. Yield
2.34No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 167.09 | 167.09 | 167.09 | 167.09 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 239.91 | 250.97 | 254.54 | 254.71 |
Net Worth | 407 | 418.06 | 421.63 | 421.8 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 237.1 | 240.2 | 194.28 | 189.23 |
yoy growth (%) | -1.29 | 23.63 | 2.66 | -15.84 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | -24.21 | -24.01 | -20.53 | -16.04 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | 2.43 | -6.31 | -3.56 | -12.82 |
Depreciation | -48.98 | -50.15 | -40 | -38.57 |
Tax paid | -2.37 | -8.69 | 0 | 10.55 |
Working capital | 39.6 | 4.22 | -3.97 | -16.19 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -1.29 | 23.63 | 2.66 | -15.84 |
Op profit growth | 7.99 | 35.38 | 22.26 | -25.25 |
EBIT growth | 47.34 | 59.38 | -685.2 | -106.74 |
Net profit growth | -100.39 | 321.62 | -27.76 | -123.99 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Container Corporation Of India Ltd CONCOR | 503.4 | 29.96 | 38,355.08 | 376.75 | 1.83 | 2,351.36 | 167.36 |
Delhivery Ltd DELHIVERY | 409.1 | 110.03 | 30,606.5 | 61.24 | 0 | 2,381.51 | 134.85 |
Aegis Vopak Terminals Ltd AEGISVOPAK | 275.65 | 189.07 | 30,375.59 | 48.99 | 0 | 160.98 | 42.16 |
Blue Dart Express Ltd BLUEDART | 5,655 | 51.88 | 13,425.72 | 79.5 | 0.44 | 1,549.33 | 712.86 |
Blackbuck Ltd BLACKBUCK | 658.2 | 31.2 | 11,922.87 | 30.58 | 0 | 148.67 | 72.58 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Non Executive Dir.
Prem Kishan Gupta
Independent Non Exe. Director
Bhaskar Avula Reddy
Independent Non Exe. Director
Arun Gupta Kumar
Executive Director / Whole Time Director / CEO
Padamdeep Singh Handa
Independent Non Exe. Director
Anil Aggarwal
Non Executive Director
Ishaan Gupta
Non Executive Director
Samvid Gupta
Independent Non Exe. Director
Vanita Yadav
Company Sec. & Compli. Officer
Sohan Singh Dhakad
P No M-8 Taloja Indl Area,
MIDC Raigad,
Maharashtra - 410206
Tel: 91-022-39272010
Website: http://www.snowman.in
Email: info@snowman.in; sundar@snowman.in; investorrelati
C-101 247 Park,
L B S Marg, Vikhroli West,
Mumbai-400083
Tel: 91-22-49186000
Website: www.linkintime.co.in
Email: paytm.ipo@linkintime.co.in
Summary
Snowman Logistics Limited is principally engaged in the business of providing integrated cold chain solution to users in India. The Companys infrastructure comprises of compartmentalized temperature -...
Read More
Reports by Snowman Logistics Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.