| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 800 | ₹0.15 0% | 1,44,0000% |
| 49,500-1.49% | ₹146 -12.41% | 810 | ₹0.25 0% | 23,2500% |
| 38,250-5.55% | ₹146.45 -12.27% | 820 | ₹0.25 0% | 48,7506.55% |
| 5,2500% | ₹125 -17.21% | 830 | ₹0.15 -25% | 19,5000% |
| 38,2500% | ₹147 0% | 840 | ₹0.4 0% | 1,15,50019.37% |
| 1,16,250-3.72% | ₹105 -20.06% | 850 | ₹0.5 11.11% | 6,18,00012.87% |
| 33,0007.31% | ₹96 -20.33% | 860 | ₹0.5 25% | 1,74,75023.28% |
| 12,0000% | ₹115.8 0% | 870 | ₹0.65 30% | 1,00,50041.05% |
| - | - | 875 | ₹0.75 36.36% | 45,000-7.69% |
| 65,250-3.33% | ₹78.95 -16.01% | 880 | ₹0.85 30.76% | 5,28,00046.97% |
| - | - | 885 | ₹1 25% | 4,76,250196.72% |
| 24,0000% | ₹70 -32.69% | 890 | ₹1.2 33.33% | 5,40,0004.49% |
| 7500% | ₹98.55 0% | 895 | ₹1.45 38.09% | 3,24,0000% |
| 5,22,000-30.46% | ₹58.95 -20.76% | 900 | ₹1.75 40% | 15,24,750-22.58% |
| - | - | 905 | ₹2.15 48.27% | 1,43,250-3.04% |
| 10,5000% | ₹53.9 -33.45% | 910 | ₹2.65 43.24% | 4,17,75050.13% |
| - | - | 915 | ₹3.3 43.47% | 1,71,75026.51% |
| 1,82,2508.48% | ₹41.75 -27.51% | 920 | ₹3.9 47.16% | 10,98,00030.36% |
| 45,000757.14% | ₹37.85 -34.96% | 925 | ₹4.8 54.83% | 3,93,00030.67% |
| 1,92,750100.78% | ₹33.95 -30.07% | 930 | ₹5.85 51.94% | 11,10,75014.89% |
| 00% | ₹28.75 0% | 935 | ₹7.35 61.53% | 3,49,50061.80% |
| 3,71,25092.60% | ₹26.35 -32.86% | 940 | ₹8.8 54.38% | 17,96,25012.81% |
| 3,08,250522.72% | ₹23 -34.65% | 945 | ₹10.3 52.59% | 4,44,75084.73% |
| 18,40,500230.28% | ₹20.45 -36.58% | 950 | ₹12.2 52.5% | 21,94,50019.13% |
| 6,57,750323.67% | ₹17.65 -38.5% | 955 | ₹14.65 53.4% | 7,88,250138.32% |
| 18,43,500265.77% | ₹15.25 -39% | 960 | ₹16.95 54.09% | 19,22,25016.07% |
| 7,68,000167.36% | ₹12.85 -41.45% | 965 | ₹19.8 48.87% | 5,35,50011.73% |
| 23,33,25058.56% | ₹11.05 -43.33% | 970 | ₹23.05 50.16% | 16,87,500-5.14% |
| 13,26,00044.09% | ₹9.4 -43.88% | 975 | ₹26.45 47.76% | 5,92,500-12.02% |
| 62,09,25024.87% | ₹8 -45.01% | 980 | ₹30.35 47.33% | 39,41,250-0.43% |
| 19,61,2502.79% | ₹6.65 -47.63% | 985 | ₹33.75 40.62% | 6,84,750-13.37% |
| 39,87,00012.05% | ₹5.6 -46.91% | 990 | ₹37.55 40.37% | 14,35,500-5.24% |
| 9,42,00011.64% | ₹4.8 -46.66% | 995 | ₹42 37.25% | 4,04,250-12.07% |
| 90,75,75018.94% | ₹4.05 -47.4% | 1,000 | ₹46.1 35.38% | 13,95,000-7.41% |
| 4,58,25022.69% | ₹3.35 -48.06% | 1,005 | ₹52 37.2% | 1,30,500-1.69% |
| 12,88,5006.57% | ₹2.9 -46.78% | 1,010 | ₹54.8 33.82% | 1,32,0004.76% |
| 2,60,250-3.87% | ₹2.45 -44.31% | 1,015 | ₹43.15 -4.11% | 2,32,5000% |
| 18,54,75013.07% | ₹2.1 -44% | 1,020 | ₹66.9 37.51% | 1,00,5003.07% |
| 3,02,250-3.35% | ₹1.8 -40% | 1,025 | ₹38.2 0% | 15,7500% |
| 12,59,25025.95% | ₹1.5 -42.3% | 1,030 | ₹72.85 26.91% | 3,25,5000.46% |
| 3,18,0004.17% | ₹1.3 -39.53% | 1,035 | ₹48.65 0.82% | 54,7500% |
| 12,30,000-7.23% | ₹1.15 -37.83% | 1,040 | ₹49.15 0% | 99,0000% |
| 1,84,500-5.01% | ₹1 -35.48% | 1,045 | - | - |
| 25,03,50020.07% | ₹0.9 -30.76% | 1,050 | ₹94.3 36.46% | 5,52,7500% |
| 9,75,000-14.41% | ₹0.65 -27.77% | 1,060 | ₹70.5 0.28% | 1,12,5000% |
| 9,52,500-9.92% | ₹0.55 -21.42% | 1,070 | ₹90.95 0.11% | 1,65,0000% |
| 10,20,000-5.02% | ₹0.45 -18.18% | 1,080 | ₹104 0% | 53,2500% |
| 2,66,25014.88% | ₹0.35 -30% | 1,090 | ₹100.95 0.04% | 10,5000% |
| 10,01,250-1.47% | ₹0.35 -12.5% | 1,100 | ₹117.5 0% | 5,2500% |
| 86,2500% | ₹5.25 -45.59% | 6,050 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.