Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 640 | ₹0.6 0% | 36,000-4% |
- | - | 680 | ₹0.95 -5% | 35,2500% |
5,250-12.5% | ₹125 -4.58% | 700 | ₹1.4 -3.44% | 1,66,5006.73% |
- | - | 720 | ₹2.05 5.12% | 1,48,5003.12% |
1,5000% | ₹81 0% | 740 | ₹3.05 -1.61% | 1,39,5000.54% |
- | - | 750 | ₹3.8 -3.79% | 1,56,0005.58% |
51,75013.11% | ₹70.5 1% | 760 | ₹5.05 0% | 1,44,7507.82% |
24,0000% | ₹58.15 0% | 780 | ₹8.55 1.18% | 2,29,5003.37% |
3,000-20% | ₹49.35 -2.75% | 790 | ₹11.25 1.35% | 51,00028.30% |
3,15,000-20% | ₹39.6 -8.96% | 800 | ₹14.3 2.87% | 4,77,0006.89% |
51,000-8.10% | ₹34.25 -8.17% | 810 | ₹18.5 6.93% | 47,25023.52% |
3,73,50011.16% | ₹28.6 -9.77% | 820 | ₹22.95 6.49% | 1,56,750-8.73% |
96,750-11.64% | ₹23.75 -9.86% | 830 | ₹27.55 4.35% | 51,000-8.10% |
2,83,50016.30% | ₹19.5 -11.96% | 840 | ₹33.25 3.58% | 9,0001100% |
3,72,00016.43% | ₹15.9 -12.15% | 850 | ₹40 6.95% | 1,08,00021.00% |
1,29,000-0.57% | ₹12.5 -13.79% | 860 | - | - |
62,25012.16% | ₹10.7 -8.93% | 870 | - | - |
86,2504.54% | ₹8.1 -13.82% | 880 | - | - |
5,61,00012.99% | ₹5.25 -12.5% | 900 | ₹75.95 1.67% | 24,000-8.57% |
1,59,7500.47% | ₹3.25 -12.16% | 920 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.