Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 313.9 | 293.51 | 175.72 | 197.24 |
yoy growth (%) | 6.94 | 67.02 | -10.9 | 126.77 |
Raw materials | -92.31 | 0 | 0 | 0 |
As % of sales | 29.4 | 0 | 0 | 0 |
Employee costs | -17.72 | -8.52 | -7.63 | -7.04 |
As % of sales | 5.64 | 2.9 | 4.34 | 3.57 |
Other costs | -126.63 | -185.9 | -45.5 | -34.42 |
As % of sales (Other Cost) | 40.34 | 63.33 | 25.89 | 17.45 |
Operating profit | 77.22 | 99.07 | 122.58 | 155.77 |
OPM | 24.6 | 33.75 | 69.75 | 78.97 |
Depreciation | -3.13 | -2.44 | -0.92 | -0.93 |
Interest expense | -48.66 | -32.01 | -14.3 | -13.71 |
Other income | 25.29 | 39.1 | 22.62 | 18.43 |
Profit before tax | 50.71 | 103.72 | 129.97 | 159.55 |
Taxes | -6.83 | -0.2 | -6.38 | -1.19 |
Tax rate | -13.48 | -0.19 | -4.91 | -0.75 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 43.87 | 103.52 | 123.59 | 158.35 |
Exceptional items | -6.03 | 0 | 0 | 0 |
Net profit | 37.84 | 103.52 | 123.59 | 158.35 |
yoy growth (%) | -63.44 | -16.23 | -21.95 | 5,429.52 |
NPM | 12.05 | 35.26 | 70.33 | 80.28 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.