Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 3,550 | 3,603 | 3,511.3 | 3,580.1 | 23,425 | 69,76,90,148.2 | 94,218 |
13-May-2025 | 3,580.1 | 3,621.9 | 3,532.6 | 3,588.2 | 25,046 | 64,47,33,288.3 | 79,483 |
14-May-2025 | 3,580.1 | 3,585 | 3,530.1 | 3,569.6 | 32,725 | 82,81,88,886.9 | 1,23,850 |
15-May-2025 | 3,575 | 3,665 | 3,548.1 | 3,642.7 | 31,978 | 93,55,61,260.9 | 1,13,571 |
16-May-2025 | 3,660 | 3,720 | 3,616 | 3,681.9 | 49,233 | 1,25,15,20,486 | 1,74,673 |
19-May-2025 | 3,715.5 | 3,866 | 3,668.6 | 3,839.4 | 61,532 | 2,05,95,31,656.2 | 2,10,390 |
20-May-2025 | 3,894 | 3,894 | 3,710 | 3,723.8 | 42,791 | 2,02,18,53,871 | 3,59,029 |
21-May-2025 | 3,582.7 | 3,854.4 | 3,582.7 | 3,826 | 52,610 | 1,20,04,58,787.1 | 1,27,608 |
22-May-2025 | 3,799.8 | 3,837.6 | 3,750.9 | 3,822 | 36,279 | 1,36,12,37,841.4 | 2,24,620 |
23-May-2025 | 3,803.5 | 3,928 | 3,788.5 | 3,914.2 | 59,177 | 2,88,05,85,272.8 | 5,00,598 |
26-May-2025 | 3,918 | 4,048.9 | 3,903 | 4,036.2 | 60,747 | 2,82,96,99,014.7 | 3,97,128 |
27-May-2025 | 4,037 | 4,220.5 | 4,008 | 4,200.4 | 58,017 | 3,27,88,53,646.2 | 3,78,966 |
28-May-2025 | 4,200.4 | 4,273.9 | 4,170 | 4,253.8 | 45,018 | 2,78,09,24,853.1 | 4,12,859 |
29-May-2025 | 4,250 | 4,292 | 4,180.5 | 4,247.4 | 34,608 | 1,59,13,63,152.5 | 2,06,374 |
30-May-2025 | 4,247.4 | 4,267.3 | 4,089.2 | 4,146.2 | 54,160 | 4,73,45,03,999 | 8,03,344 |
02-Jun-2025 | 4,147.6 | 4,230 | 4,120.1 | 4,206.2 | 22,950 | 75,00,82,778.2 | 94,837 |
03-Jun-2025 | 4,249 | 4,270 | 4,175.5 | 4,192.7 | 27,403 | 67,16,29,258.5 | 77,069 |
04-Jun-2025 | 4,250 | 4,307 | 4,194.8 | 4,286.5 | 27,724 | 1,20,78,14,348.2 | 1,61,110 |
05-Jun-2025 | 4,295 | 4,360.2 | 4,267.1 | 4,353.1 | 24,950 | 88,99,56,830.3 | 1,03,333 |
06-Jun-2025 | 4,333.1 | 4,351 | 4,256 | 4,345.7 | 19,972 | 96,70,81,815.6 | 1,07,241 |
09-Jun-2025 | 4,368 | 4,425.1 | 4,343.2 | 4,400.6 | 9,578 | 34,56,59,550.3 | 39,261 |
10-Jun-2025 | 4,388 | 4,430 | 4,355.4 | 4,406.4 | 16,912 | 87,37,55,191.4 | 1,43,280 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.