Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 800 | ₹2.5 -54.12% | 13,000-4.76% |
- | - | 820 | ₹5.55 0% | 6500% |
- | - | 840 | - | - |
- | - | 850 | ₹6 -0.82% | 13,0000% |
- | - | 860 | - | - |
1,300100% | ₹100 16.27% | 870 | - | - |
- | - | 880 | ₹10.05 -8.21% | 23,40020% |
- | - | 890 | ₹14 0% | 4,5500% |
7,8009.09% | ₹80 57.79% | 900 | ₹14 -6.66% | 48,75013.63% |
- | - | 930 | - | - |
6500% | ₹33 0% | 940 | - | - |
1,3000% | ₹42.7 56.12% | 950 | - | - |
6500% | ₹40 0% | 970 | - | - |
2,600100% | ₹31 63.15% | 980 | - | - |
53,95097.61% | ₹22.1 -7.72% | 1,000 | ₹58 -6.45% | 16,900225% |
6500% | ₹16.5 0% | 1,010 | - | - |
6,50042.85% | ₹13 -11.86% | 1,040 | - | - |
16,9000% | ₹11.15 -7.85% | 1,060 | ₹115 0% | 6500% |
1,3000% | ₹8 0% | 1,080 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.