Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 2,880 | ₹0.3 0% | 5250% |
- | - | 2,920 | ₹9 0% | 3500% |
- | - | 2,960 | ₹5.45 -22.14% | 7,0005.26% |
5,250-34.78% | ₹487.05 6.57% | 3,000 | ₹5.35 -33.12% | 26,0750.67% |
- | - | 3,120 | ₹12 -18.64% | 1,71,850-0.40% |
- | - | 3,160 | ₹15.2 -27.27% | 3,50025% |
5250% | ₹242 0% | 3,200 | ₹20.9 -20.53% | 2,29,7752.57% |
- | - | 3,240 | ₹27.15 -20.61% | 7,17517.14% |
- | - | 3,260 | ₹28.85 -45.97% | 6,47519.35% |
1750% | ₹200 0% | 3,300 | ₹38 -22.29% | 96,77522.34% |
3500% | ₹140.1 0% | 3,360 | ₹54.35 -22.74% | 5,075123.07% |
5,250-3.22% | ₹168.65 19.6% | 3,380 | - | - |
39,9006.04% | ₹160 16.36% | 3,400 | ₹69.35 -18.26% | 1,36,8505.67% |
1,9250% | ₹135.65 17.54% | 3,440 | ₹83 -18.62% | 4,200200% |
1750% | ₹85 0% | 3,460 | ₹98 -34.71% | 2,1000% |
1,01,675-3.80% | ₹100.2 12.96% | 3,500 | ₹113.25 -16.63% | 41,65042.51% |
7000% | ₹80.3 1.06% | 3,520 | - | - |
1,2250% | ₹72.45 -0.13% | 3,540 | - | - |
1750% | ₹80 0% | 3,560 | - | - |
1,34,40039.63% | ₹62.95 17.99% | 3,600 | ₹174.45 -10.63% | 23,975389.28% |
1750% | ₹47 0% | 3,620 | - | - |
1,050-14.28% | ₹45.1 27.76% | 3,680 | - | - |
48,475-4.15% | ₹36.2 18.1% | 3,700 | - | - |
1,40033.33% | ₹35.2 28.23% | 3,720 | - | - |
64,7507.24% | ₹21.25 15.8% | 3,800 | ₹323 -11.5% | 3,325850% |
1,225600% | ₹13.4 3.07% | 3,880 | - | - |
32,5500% | ₹12.05 18.71% | 3,920 | ₹410 0% | 1750% |
- | - | 3,960 | - | - |
84,875-1.02% | ₹8.35 9.15% | 4,000 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.