| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 13,1250% | ₹487.75 0% | 2,640 | ₹0.8 -38.46% | 14,350-26.78% |
| 5250% | ₹456 -0.43% | 2,720 | ₹1.05 -25% | 31,850-21.88% |
| 1750% | ₹464 16% | 2,760 | ₹1.25 -3.84% | 35,700-24.16% |
| 1,2250% | ₹393.55 -1.8% | 2,800 | ₹1.3 -31.57% | 4,41,350-4.32% |
| - | - | 2,840 | ₹1.8 -33.33% | 36,400-23.24% |
| - | - | 2,860 | ₹2 -35.48% | 48,12545.50% |
| - | - | 2,880 | ₹2.25 -40.78% | 44,100-17.37% |
| 4,725-10% | ₹331.1 -2.61% | 2,900 | ₹2.85 -41.23% | 2,28,3750.46% |
| - | - | 2,920 | ₹3.25 -44.44% | 1,70,800-9.29% |
| 3500% | ₹260.6 -2.43% | 2,940 | ₹3.65 -49.3% | 37,1000.95% |
| 1,5750% | ₹217.55 0% | 2,960 | ₹4.4 -49.42% | 1,36,8505.96% |
| 1750% | ₹170.65 0% | 2,980 | ₹5.25 -50.23% | 61,250-21.87% |
| 93,975-6.11% | ₹231.45 23.14% | 3,000 | ₹6.4 -49.8% | 3,72,575-27.01% |
| 7,1750% | ₹235 35.83% | 3,020 | ₹7.65 -49.67% | 81,90026.82% |
| 13,4750% | ₹153 0% | 3,040 | ₹9.4 -48.91% | 1,16,20013.11% |
| 52,150-2.61% | ₹179.05 29.37% | 3,060 | ₹11.75 -46.1% | 1,58,900-10.09% |
| 78,225-3.24% | ₹156.7 27.5% | 3,080 | ₹14.55 -43.82% | 1,25,650-4.39% |
| 2,26,450-21.38% | ₹140.55 29.36% | 3,100 | ₹17.35 -43.66% | 4,71,450-9.86% |
| 1,32,825-2.19% | ₹126.7 34.57% | 3,120 | ₹21.3 -41.88% | 2,87,000-6.39% |
| 2,44,475-6.68% | ₹110.35 36.4% | 3,140 | ₹26.2 -39.77% | 3,63,650-5.88% |
| 2,84,550-7.24% | ₹95.5 38.7% | 3,160 | ₹32.6 -36.45% | 3,07,1253.23% |
| 9,81,400-8.82% | ₹82.1 41.79% | 3,180 | ₹39.55 -34.13% | 2,40,100-0.14% |
| 8,21,450-0.78% | ₹70.5 45.51% | 3,200 | ₹47.4 -32.86% | 5,45,65029.75% |
| 3,59,97530.10% | ₹60.55 51.37% | 3,220 | ₹56.05 -31.68% | 1,63,975101.07% |
| 5,17,82539.24% | ₹50.5 54.67% | 3,240 | ₹67.1 -29.84% | 1,80,775111.24% |
| 3,36,52546.57% | ₹41.95 58.6% | 3,260 | ₹77.45 -28.22% | 1,06,575198.52% |
| 2,47,10026.97% | ₹34.95 64.85% | 3,280 | ₹91 -25.71% | 86,800102.44% |
| 10,86,92535.31% | ₹29.5 75.07% | 3,300 | ₹104.45 -24.85% | 3,06,25012.10% |
| 1,37,900-2.35% | ₹24.25 82.33% | 3,320 | ₹116.3 -25.52% | 26,42519.84% |
| 1,93,5506.34% | ₹20.05 94.66% | 3,340 | ₹131.65 -30.71% | 10,325210.52% |
| 1,41,75025.38% | ₹16.7 103.65% | 3,360 | ₹150.95 -21.09% | 19,42518.08% |
| 1,00,62578.57% | ₹13.85 114.72% | 3,380 | ₹258 0% | 1750% |
| 9,66,52556.50% | ₹11.35 118.26% | 3,400 | ₹185.45 -17.92% | 2,60,7501.29% |
| 1,70,10015.43% | ₹9.35 133.75% | 3,420 | ₹246.65 0% | 3,8500% |
| 2,08,775-4.40% | ₹7.65 139.06% | 3,440 | ₹217.8 -8.31% | 14,000-1.23% |
| 2,09,30019.95% | ₹6.35 149.01% | 3,460 | ₹235.3 2.3% | 1,92522.22% |
| 40,42535.88% | ₹6.05 157.44% | 3,480 | ₹294.5 0% | 2,4500% |
| 4,58,1500.53% | ₹4.9 133.33% | 3,500 | ₹262 -22.94% | 45,3251.56% |
| 1,27,750103.34% | ₹4.35 141.66% | 3,520 | ₹307.95 0% | 13,8250% |
| 34,65053.48% | ₹3.6 125% | 3,540 | ₹391 0% | 3,8500% |
| 33,7759.03% | ₹3.3 127.58% | 3,560 | ₹355.9 0% | 12,0750% |
| 2,66,35041.05% | ₹2.9 93.33% | 3,600 | ₹374 -13.47% | 1,27,4001.25% |
| 9,275-28.37% | ₹2.2 51.72% | 3,640 | ₹387 -21.02% | 13,4752.66% |
| 25,025-28.5% | ₹2.15 104.76% | 3,680 | ₹494.25 0% | 4,2000% |
| 39,375152.80% | ₹1.65 73.68% | 3,720 | ₹485.95 -3.38% | 4,550-7.14% |
| 19,075275.86% | ₹1.7 70% | 3,760 | ₹610 0% | 4,7250% |
| - | - | 3,840 | ₹660 0% | 46,3750% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.