| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 140 | ₹0.06 0% | 11,38,5003.5% |
| 9,24,000-1.75% | ₹22.5 -4.25% | 145 | ₹0.09 0% | 17,60,0003.22% |
| - | - | 147.5 | ₹0.13 8.33% | 5,44,500-7.47% |
| 6,21,5006.60% | ₹17.78 -4.91% | 150 | ₹0.2 17.64% | 48,78,50014.45% |
| - | - | 152.5 | ₹0.29 11.53% | 12,70,50021.57% |
| 4,01,5004.28% | ₹12.95 -12.5% | 155 | ₹0.45 12.5% | 40,86,5006.75% |
| 1,92,5000% | ₹12.46 0% | 157.5 | ₹0.77 18.46% | 27,11,50010.78% |
| 27,39,0000.80% | ₹8.95 -7.92% | 160 | ₹1.15 13.86% | 1,06,37,0000.10% |
| 5,00,50062.5% | ₹7 -10.14% | 162.5 | ₹1.72 8.86% | 23,26,5001.19% |
| 44,38,50023.20% | ₹5.33 -12.76% | 165 | ₹2.6 10.63% | 92,67,500-2.99% |
| 46,86,00024.19% | ₹4.2 -10.06% | 167.5 | ₹3.68 7.6% | 45,37,50022.58% |
| 1,94,09,5000.68% | ₹3.09 -11.2% | 170 | ₹5.09 7.83% | 1,29,85,500-3.47% |
| 63,91,0003.47% | ₹2.26 -11.37% | 172.5 | ₹6.99 11.3% | 15,89,500-7.66% |
| 2,69,06,0000.47% | ₹1.53 -17.74% | 175 | ₹8.78 9.74% | 1,08,90,000-1.73% |
| 52,19,50015.45% | ₹1.15 -13.53% | 177.5 | ₹10.84 13.15% | 9,35,000-15% |
| 2,72,58,0003.74% | ₹0.84 -13.4% | 180 | ₹12.75 5.28% | 51,92,0000% |
| 28,16,000-2.84% | ₹0.57 -17.39% | 182.5 | ₹13.8 0% | 55,0000% |
| 1,24,63,0003.84% | ₹0.42 -16% | 185 | ₹17.61 6.59% | 33,44,0003.22% |
| 30,03,0003.60% | ₹0.33 -10.81% | 187.5 | ₹19.3 0% | 1,48,5000% |
| 1,18,63,5003.10% | ₹0.26 -10.34% | 190 | ₹22.9 7.61% | 24,36,5000.45% |
| 21,39,500-4.18% | ₹0.2 -9.09% | 192.5 | ₹23.83 0% | 99,0000% |
| 52,52,500-3.82% | ₹0.15 -11.76% | 195 | ₹24.52 0% | 1,76,0000% |
| 11,49,5000% | ₹0.14 0% | 197.5 | - | - |
| 1,33,81,500-5.84% | ₹0.11 -8.33% | 200 | ₹32.8 5.26% | 3,74,0000% |
| 1,10,0000% | ₹0.09 0% | 202.5 | ₹35 0% | 49,5000% |
| 7,92,00011.62% | ₹0.07 -12.5% | 205 | ₹22 0% | 5,5000% |
| 34,59,500-1.41% | ₹0.06 0% | 210 | ₹39.25 0% | 1,32,0000% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.