| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 1,478.33 | 1,907.75 | 1,960 | 2,007.09 | 1,846.21 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,478.33 | 1,907.75 | 1,960 | 2,007.09 | 1,846.21 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 26.09 | 52.34 | 23.01 | 28.96 | 10.85 |
Total Income | 1,504.42 | 1,960.09 | 1,983.01 | 2,036.05 | 1,857.06 |
Total Expenditure | 1,341.3 | 1,721.28 | 1,737.49 | 1,780.77 | 1,625.51 |
PBIDT | 163.12 | 238.81 | 245.52 | 255.28 | 231.55 |
Interest | 36.1 | 43.16 | 29.99 | 34.06 | 39.39 |
PBDT | 127.02 | 195.65 | 215.53 | 221.21 | 192.17 |
Depreciation | 24.34 | 14.79 | 14.79 | 13.78 | 13.32 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 32.33 | 43.86 | 55.77 | 53.55 | 49.44 |
Deferred Tax | 2.41 | 9.78 | -2.73 | 0.12 | -2.97 |
Reported Profit After Tax | 67.94 | 127.22 | 147.7 | 153.77 | 132.37 |
Minority Interest After NP | 0.18 | -1.47 | 0 | 0 | 0 |
Net Profit after Minority Interest | 67.76 | 128.69 | 147.7 | 153.77 | 132.37 |
Extra-ordinary Items | -0.58 | 0.09 | -0.23 | -2.48 | 0.19 |
Adjusted Profit After Extra-ordinary item | 68.34 | 128.6 | 147.93 | 156.25 | 132.18 |
EPS (Unit Curr.) | 5.03 | 9.56 | 10.96 | 11.42 | 10.76 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 26.93 | 26.93 | 26.93 | 26.93 | 25.43 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 11.03 | 12.51 | 12.52 | 12.71 | 12.54 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 4.59 | 6.66 | 7.53 | 7.66 | 7.16 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.