Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 222.92 | 213.21 |
Excise Duty | 0 | 0 |
Net Sales | 222.92 | 213.21 |
Other Operating Income | 0 | 0 |
Other Income | 1.36 | 1.22 |
Total Income | 224.28 | 214.44 |
Total Expenditure | 180.29 | 180.8 |
PBIDT | 43.99 | 33.64 |
Interest | 5.43 | 8.85 |
PBDT | 38.56 | 24.79 |
Depreciation | 2.21 | 1.55 |
Minority Interest Before NP | 0 | 0 |
Tax | 6.44 | 4.06 |
Deferred Tax | 0.51 | 0.17 |
Reported Profit After Tax | 29.4 | 19.01 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 29.4 | 19.01 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 29.4 | 19.01 |
EPS (Unit Curr.) | 9.72 | 6.96 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 19.75 | 15.33 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 19.73 | 15.77 |
PBDTM(%) | 17.29 | 11.62 |
PATM(%) | 13.18 | 8.91 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.