Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,430 | 1,472 | 1,413.1 | 1,465.2 | 65,962 | 98,68,70,405.6 | 2,87,687 |
13-May-2025 | 1,465 | 1,468.9 | 1,423 | 1,426.8 | 64,325 | 1,00,34,34,856.2 | 3,87,698 |
14-May-2025 | 1,430 | 1,469 | 1,420.2 | 1,449.9 | 38,236 | 1,02,20,85,159.2 | 3,50,794 |
15-May-2025 | 1,469.9 | 1,472.5 | 1,405.5 | 1,432.7 | 62,781 | 1,76,56,10,621.4 | 3,45,218 |
16-May-2025 | 1,443 | 1,460 | 1,432.5 | 1,442.8 | 33,717 | 74,12,06,766.1 | 1,82,851 |
19-May-2025 | 1,449.9 | 1,469.8 | 1,421.3 | 1,424.3 | 33,864 | 82,01,91,523.3 | 2,65,214 |
20-May-2025 | 1,440 | 1,471.7 | 1,382.1 | 1,390.4 | 65,805 | 1,48,84,75,613.5 | 3,28,146 |
21-May-2025 | 1,395 | 1,418.2 | 1,389.1 | 1,398.7 | 44,583 | 1,34,91,52,589.4 | 3,62,597 |
22-May-2025 | 1,398.8 | 1,405.9 | 1,380 | 1,394.6 | 26,429 | 69,29,14,610 | 2,19,739 |
23-May-2025 | 1,402 | 1,415.5 | 1,387.3 | 1,401.9 | 34,858 | 1,16,84,02,798.5 | 4,54,609 |
26-May-2025 | 1,418 | 1,439 | 1,408.1 | 1,426.1 | 36,164 | 74,12,58,154.6 | 2,07,012 |
27-May-2025 | 1,426 | 1,429.9 | 1,414 | 1,425.4 | 22,727 | 41,76,33,618.7 | 1,32,648 |
28-May-2025 | 1,425.4 | 1,425.9 | 1,393.1 | 1,396.2 | 23,948 | 45,66,92,817.4 | 1,72,087 |
29-May-2025 | 1,399.9 | 1,409.8 | 1,380 | 1,400.4 | 28,513 | 52,06,27,199.3 | 1,72,125 |
30-May-2025 | 1,407 | 1,410 | 1,361 | 1,374 | 44,388 | 1,88,42,96,631.3 | 10,08,427 |
02-Jun-2025 | 1,370.1 | 1,399.7 | 1,365.3 | 1,396.5 | 44,240 | 54,45,10,364.3 | 2,22,064 |
03-Jun-2025 | 1,423.5 | 1,423.5 | 1,398.7 | 1,403.3 | 44,701 | 1,02,15,91,305.9 | 2,81,417 |
04-Jun-2025 | 1,415 | 1,453.8 | 1,405 | 1,419.1 | 87,123 | 1,63,84,71,259 | 4,87,198 |
05-Jun-2025 | 1,428.9 | 1,434.4 | 1,407.5 | 1,410.5 | 19,191 | 40,40,84,170.1 | 1,51,774 |
06-Jun-2025 | 1,416.9 | 1,424.6 | 1,401.4 | 1,408 | 16,917 | 36,27,08,470.4 | 1,36,941 |
09-Jun-2025 | 1,420 | 1,423 | 1,401.5 | 1,407.2 | 39,174 | 1,24,36,66,019 | 6,63,371 |
10-Jun-2025 | 1,415 | 1,455 | 1,410.4 | 1,451.6 | 43,610 | 1,25,22,24,737.1 | 4,42,152 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.