Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 43,534.73 | 38,872.86 | 32,848.47 | 25,590.65 | 20,298.73 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 43,534.73 | 38,872.86 | 32,848.47 | 25,590.65 | 20,298.73 |
Other Operating Income | 1,458.43 | 1,008.8 | 813.05 | 0 | 0 |
Other Income | 69.6 | 59.4 | 117.66 | 37.95 | 62.95 |
Total Income | 45,062.76 | 39,941.06 | 33,779.18 | 25,628.6 | 20,361.68 |
Total Expenditure | 38,149.22 | 34,121.84 | 29,355.55 | 22,614.69 | 17,935.57 |
PBIDT | 6,913.54 | 5,819.22 | 4,423.63 | 3,013.91 | 2,426.11 |
Interest | 2,223.15 | 2,032.12 | 1,424.49 | 985.13 | 929.11 |
PBDT | 4,690.39 | 3,787.1 | 2,999.14 | 2,028.78 | 1,497 |
Depreciation | 1,066.85 | 1,011.02 | 985.82 | 844.58 | 642.74 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,420.3 | 1,092.06 | 763.67 | 387.06 | 257.46 |
Deferred Tax | -206.01 | -98.36 | -83.52 | -27.35 | 4.71 |
Reported Profit After Tax | 2,409.25 | 1,782.38 | 1,333.17 | 824.49 | 592.09 |
Minority Interest After NP | 1,245.07 | 981.99 | 683.52 | 383.75 | 268.41 |
Net Profit after Minority Interest | 1,164.18 | 800.39 | 649.65 | 440.74 | 323.68 |
Extra-ordinary Items | 29.91 | 17.88 | 55.15 | -8.04 | -15.5 |
Adjusted Profit After Extra-ordinary item | 1,134.27 | 782.51 | 594.5 | 448.78 | 339.18 |
EPS (Unit Curr.) | 575.41 | 395.6 | 321.1 | 217.84 | 159.98 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 1,860 | 1,880 | 1,180 | 880 | 520 |
Equity | 10.12 | 10.12 | 10.12 | 10.12 | 10.12 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 15.88 | 14.96 | 13.46 | 11.77 | 11.95 |
PBDTM(%) | 10.77 | 9.74 | 9.13 | 7.92 | 7.37 |
PATM(%) | 5.53 | 4.58 | 4.05 | 3.22 | 2.91 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.