Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 125.98 | 125.98 | 121.25 | 121.72 | 82,552 | 1,50,54,29,459.77 | 55,82,839 |
13-May-2025 | 122 | 133 | 121.32 | 129.71 | 1,46,724 | 5,27,77,85,280.59 | 1,61,91,555 |
14-May-2025 | 131.19 | 131.23 | 127.1 | 129.3 | 80,389 | 2,58,05,04,440.58 | 74,74,623 |
15-May-2025 | 129.6 | 130.74 | 127.5 | 128.01 | 47,676 | 1,37,24,49,239.17 | 49,52,633 |
16-May-2025 | 128.4 | 129.66 | 125.21 | 126.27 | 58,969 | 1,74,38,81,070.72 | 58,15,827 |
19-May-2025 | 127.06 | 128.21 | 125.45 | 125.71 | 42,082 | 1,00,83,63,790.78 | 38,73,645 |
20-May-2025 | 126.41 | 126.67 | 121.02 | 121.55 | 50,976 | 1,50,80,14,154.57 | 62,88,264 |
21-May-2025 | 121.9 | 123.4 | 120.15 | 122.59 | 46,364 | 1,61,97,46,436.21 | 71,75,437 |
22-May-2025 | 122.5 | 123.92 | 118.55 | 120.47 | 56,076 | 2,73,05,37,746.7 | 1,38,40,344 |
23-May-2025 | 120.9 | 124.89 | 120.37 | 122.72 | 68,198 | 1,62,44,87,036.35 | 60,60,278 |
26-May-2025 | 123.48 | 125.6 | 121.84 | 125.18 | 55,775 | 2,29,60,50,931.08 | 95,39,459 |
27-May-2025 | 125.25 | 125.8 | 124.21 | 125.25 | 34,994 | 1,54,49,72,052.18 | 70,81,870 |
28-May-2025 | 125.24 | 127.62 | 124.62 | 125.15 | 52,262 | 1,30,30,69,379.69 | 56,87,666 |
29-May-2025 | 125.49 | 128.45 | 125.47 | 126.43 | 79,718 | 1,67,36,06,688.67 | 65,09,681 |
30-May-2025 | 126 | 126.38 | 123.5 | 124.66 | 32,881 | 1,02,58,76,899.75 | 52,08,251 |
02-Jun-2025 | 124.39 | 127.2 | 124.28 | 126.71 | 40,974 | 1,13,33,24,257.83 | 51,19,951 |
03-Jun-2025 | 127.25 | 128 | 125.3 | 126.51 | 34,511 | 68,26,60,021.11 | 30,11,105 |
04-Jun-2025 | 126.3 | 128.9 | 124.88 | 126.04 | 48,268 | 1,15,96,72,784.63 | 42,26,181 |
05-Jun-2025 | 126.37 | 132.89 | 125.44 | 127.79 | 1,18,159 | 4,14,01,55,892.67 | 1,51,97,455 |
06-Jun-2025 | 128.6 | 129.36 | 126.31 | 127.23 | 33,106 | 1,12,31,48,369.6 | 45,01,141 |
09-Jun-2025 | 127.84 | 134.6 | 127.6 | 131.01 | 1,59,862 | 2,21,35,26,245.77 | 68,06,087 |
10-Jun-2025 | 131.61 | 131.98 | 128.7 | 130.32 | 52,734 | 1,87,28,33,924.41 | 70,36,864 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.