Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 5,683.83 | 5,032.51 | 4,692.49 | 4,219.46 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 5,683.83 | 5,032.51 | 4,692.49 | 4,219.46 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 37.65 | 20.9 | 17.21 | 15.98 |
Total Income | 5,721.49 | 5,053.42 | 4,709.69 | 4,235.44 |
Total Expenditure | 4,821.69 | 4,364.48 | 4,014.99 | 3,648.35 |
PBIDT | 899.8 | 688.94 | 694.7 | 587.09 |
Interest | 80.79 | 68.42 | 69.25 | 74.29 |
PBDT | 819.01 | 620.52 | 625.45 | 512.8 |
Depreciation | 311.36 | 278.87 | 268.15 | 249.15 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 131.64 | 98.31 | 97.38 | 63.22 |
Deferred Tax | -1.83 | -10.8 | -6.66 | 5.07 |
Reported Profit After Tax | 377.83 | 254.14 | 266.58 | 195.36 |
Minority Interest After NP | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 377.83 | 254.14 | 266.58 | 195.36 |
Extra-ordinary Items | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 377.83 | 254.14 | 266.58 | 195.36 |
EPS (Unit Curr.) | 0.82 | 0.56 | 0.59 | 0.43 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 4,597.43 | 4,508.72 | 4,508.72 | 4,506.59 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 15.83 | 13.68 | 14.8 | 13.91 |
PBDTM(%) | - | - | - | - |
PATM(%) | 6.64 | 5.04 | 5.68 | 4.62 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.