Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 304.92 | 203.7 |
Excise Duty | 0 | 0 |
Net Sales | 304.92 | 203.7 |
Other Operating Income | 0 | 0 |
Other Income | 56.04 | 13.33 |
Total Income | 360.96 | 217.03 |
Total Expenditure | 624.56 | 298.99 |
PBIDT | -263.6 | -81.96 |
Interest | 3.15 | 1.93 |
PBDT | -266.75 | -83.88 |
Depreciation | 21.76 | 19.18 |
Minority Interest Before NP | 0 | 0 |
Tax | 0.32 | 0.13 |
Deferred Tax | 0 | 0 |
Reported Profit After Tax | -288.83 | -103.2 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | -288.83 | -103.2 |
Extra-ordinary Items | -337.49 | -23.7 |
Adjusted Profit After Extra-ordinary item | 48.66 | -79.5 |
EPS (Unit Curr.) | -16.01 | -10,319.6 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 17.65 | 0.01 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | -86.44 | -40.23 |
PBDTM(%) | -87.48 | -41.17 |
PATM(%) | -94.72 | -50.66 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.