Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 232 | 240 | 232 | 239.5 | 1,63,171 | 7,52,56,50,379.98 | 1,64,13,459 |
13-May-2025 | 238 | 239.47 | 231.05 | 231.65 | 3,09,388 | 10,48,03,81,213.75 | 2,35,44,000 |
14-May-2025 | 232 | 237.44 | 232 | 236.86 | 1,44,650 | 5,45,24,65,594.33 | 1,01,08,304 |
15-May-2025 | 236.2 | 245.3 | 233.75 | 242.59 | 1,91,729 | 9,69,71,92,437.11 | 1,45,11,128 |
16-May-2025 | 242.6 | 246.94 | 242 | 245.76 | 1,52,112 | 7,55,98,35,500.94 | 1,42,94,651 |
19-May-2025 | 245.84 | 246.59 | 237.43 | 238.03 | 1,46,711 | 5,25,39,18,642.58 | 93,95,439 |
20-May-2025 | 240 | 240 | 227.88 | 228.28 | 2,72,306 | 10,60,74,70,387.34 | 2,35,04,655 |
21-May-2025 | 227 | 230.3 | 224.18 | 229.97 | 2,31,624 | 10,74,43,71,950.2 | 2,39,43,231 |
22-May-2025 | 228.97 | 230.88 | 227.03 | 229.02 | 1,36,959 | 6,58,87,57,102.25 | 1,32,72,977 |
23-May-2025 | 229.12 | 240.7 | 228.87 | 237.55 | 2,11,199 | 10,00,11,15,997.08 | 1,36,08,362 |
26-May-2025 | 232.8 | 232.8 | 225.65 | 226.8 | 4,74,027 | 20,34,12,45,171.57 | 5,41,72,485 |
27-May-2025 | 226.4 | 227.47 | 221.1 | 224.79 | 6,83,691 | 50,49,60,52,593.93 | 15,11,70,427 |
28-May-2025 | 225.9 | 225.9 | 223.2 | 224.18 | 2,06,525 | 9,76,22,41,974.66 | 2,81,41,568 |
29-May-2025 | 224.5 | 229.35 | 224.03 | 228.37 | 2,17,480 | 12,41,45,72,055.9 | 3,16,50,146 |
30-May-2025 | 226.56 | 243 | 226.56 | 238.31 | 5,24,106 | 1,11,02,72,13,033.15 | 28,46,91,482 |
02-Jun-2025 | 237.31 | 243 | 236.11 | 241.2 | 2,44,435 | 13,40,40,94,238.63 | 3,06,52,281 |
03-Jun-2025 | 245 | 245.83 | 236.75 | 237.7 | 2,49,498 | 22,11,19,46,213.07 | 5,76,79,984 |
04-Jun-2025 | 237.1 | 248 | 237.1 | 245.68 | 2,24,934 | 17,17,55,38,040.66 | 3,66,37,865 |
05-Jun-2025 | 248 | 260.22 | 247.99 | 256.56 | 4,56,005 | 32,78,86,97,450.43 | 6,09,47,583 |
06-Jun-2025 | 256.56 | 264 | 256.01 | 261.86 | 3,86,010 | 17,27,27,87,135.68 | 3,51,21,297 |
09-Jun-2025 | 261.9 | 262.98 | 255.35 | 256.84 | 2,69,951 | 8,71,71,87,542.18 | 1,48,86,998 |
10-Jun-2025 | 256.8 | 256.8 | 252.35 | 255.68 | 1,89,051 | 9,34,95,80,606.65 | 2,00,24,960 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.