Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 760 | ₹2 0% | 9000% |
- | - | 800 | ₹2.2 -15.38% | 38,700-6.52% |
- | - | 820 | ₹10.95 0% | 1,8000% |
8,1000% | ₹124.4 0% | 840 | ₹4 -15.78% | 17,1000% |
- | - | 850 | ₹9 0% | 2,7000% |
- | - | 860 | ₹6 0% | 8,1000% |
- | - | 880 | ₹35.8 0% | 9000% |
- | - | 900 | ₹9.6 -49.07% | 12,600180% |
- | - | 950 | ₹32.85 0% | 00% |
23,4000% | ₹42.5 0% | 960 | - | - |
30,6003.03% | ₹27 4.24% | 1,000 | ₹51 -3.77% | 19,800340% |
- | - | 1,020 | - | - |
1,8000% | ₹17 0% | 1,030 | - | - |
2,7000% | ₹12.65 0% | 1,040 | ₹80 0% | 3,6000% |
28,80039.13% | ₹11.65 15.34% | 1,060 | ₹90 -6.68% | 37,80040% |
- | - | 1,080 | ₹116.7 0% | 1,8000% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.