Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Curis Lifesciences Ltd | 106 | 1.90 | 1.83 | 85.70 | 13.79 |
Wyeth Ltd(Merged) | 1333.85 | -30.50 | -2.24 | 3030.51 | 27.72 |
Amrutanjan Health Care Ltd | 582.7 | 8.05 | 1.40 | 1684.62 | 29.32 |
Astrazeneca Pharma India Ltd | 8710 | 80.50 | 0.93 | 21775.00 | 93.04 |
Bliss GVS Pharma Ltd | 180.52 | 7.75 | 4.49 | 1909.70 | 23.39 |
Procter & Gamble Health Ltd | 5261.5 | 43.00 | 0.82 | 8733.76 | 28.24 |
Abbott India Ltd | 26880 | -445.00 | -1.63 | 57120.00 | 38.47 |
Cipla Ltd | 1322.8 | 11.20 | 0.85 | 106853.23 | 23.13 |
Glaxosmithkline Pharmaceuticals Ltd | 2435.3 | 28.10 | 1.17 | 41255.45 | 43.43 |
Novartis India Ltd | 672.25 | -17.10 | -2.48 | 1659.84 | 19.42 |
Gujarat Themis Biosyn Ltd | 330.75 | 12.05 | 3.78 | 3604.03 | 72.08 |
Sanofi India Ltd | 4015.2 | -19.80 | -0.49 | 9247.01 | 25.16 |
J B Chemicals & Pharmaceuticals Ltd | 1895.7 | 31.10 | 1.67 | 30431.21 | 41.33 |
Ranbaxy Laboratories Ltd (Merged) | 859.8 | 45.80 | 5.63 | 36598.55 | 0 |
Pfizer Ltd | 4667.6 | 116.60 | 2.56 | 21353.21 | 29.56 |
Unichem Laboratories Ltd | 411.85 | 36.50 | 9.72 | 2899.66 | 31.4 |
Jubilant Pharmova Ltd | 988.75 | 31.00 | 3.24 | 15750.79 | 0 |
Lyka Labs Ltd | 70.55 | -0.27 | -0.38 | 251.79 | 0 |
Twilight Litaka Pharma Ltd | 4.25 | 0.00 | 0.00 | 10.53 | 0 |
Dr Reddys Laboratories Ltd | 1235.4 | 52.90 | 4.47 | 103110.23 | 21.27 |
Albert David Ltd | 687.9 | 4.30 | 0.63 | 392.79 | 0 |
IOL Chemicals & Pharmaceuticals Ltd | 74.83 | 2.75 | 3.82 | 2196.47 | 18.2 |
Viyash Scientific Ltd | 212.7 | 8.47 | 4.15 | 9286.86 | 0 |
Jagsonpal Pharmaceuticals Ltd | 176.86 | 8.32 | 4.94 | 1183.02 | 26.53 |
Gufic BioSciences Ltd | 305.5 | 9.10 | 3.07 | 3063.63 | 54.59 |
Wanbury Ltd | 250.75 | 35.87 | 16.69 | 874.92 | 15.05 |
Morepen Laboratories Ltd | 37.55 | 1.70 | 4.74 | 2057.57 | 34.86 |
Kopran Ltd | 133.91 | 10.67 | 8.66 | 646.59 | 29.38 |
Anuh Pharma Ltd | 79.03 | 7.32 | 10.21 | 792.07 | 18.65 |
Aarti Drugs Ltd | 390.6 | 7.05 | 1.84 | 3565.01 | 18.38 |
Orchid Pharma Ltd | 700.05 | 25.80 | 3.83 | 3550.59 | 47.38 |
Lupin Ltd | 2185.9 | 56.50 | 2.65 | 99888.62 | 18.23 |
Biofil Chemicals & Pharmaceuticals Ltd | 46.34 | 4.21 | 9.99 | 75.40 | 23.6 |
Marksans Pharma Ltd | 180.04 | 15.45 | 9.39 | 8158.76 | 30.89 |
Aarey Drugs & Pharmaceuticals Ltd | 64.95 | 0.94 | 1.47 | 184.16 | 50.13 |
Syncom Formulations (India) Ltd | 13.37 | 0.38 | 2.93 | 1256.78 | 19.4 |
Ipca Laboratories Ltd | 1435.3 | -4.60 | -0.32 | 36414.17 | 37.71 |
Kilitch Drugs (India) Ltd | 335.5 | 8.60 | 2.63 | 586.48 | 17.82 |
Krebs Biochemicals & Industries Ltd | 58.01 | 1.44 | 2.55 | 125.07 | 0 |
Torrent Pharmaceuticals Ltd | 4045.6 | 58.40 | 1.46 | 136921.49 | 63.28 |
Shasun Pharmaceuticals Ltd(Merged) | 428.55 | 21.95 | 5.40 | 2882.23 | 65.77 |
Neuland Laboratories Ltd | 13370 | 253.00 | 1.93 | 17153.56 | 86.4 |
Ind-Swift Ltd | 15.76 | 0.91 | 6.13 | 85.36 | 10.9 |
Natural Capsules Ltd | 164.09 | 2.09 | 1.29 | 169.69 | 17.17 |
Hester Biosciences Ltd | 1503.7 | 2.90 | 0.19 | 1279.18 | 35.97 |
Parenteral Drugs (India) Ltd | 2.9 | 0.05 | 1.75 | 8.65 | 0 |
Zim Laboratories Ltd | 74.22 | -0.32 | -0.43 | 397.08 | 49.21 |
Hikal Ltd | 195.33 | 8.77 | 4.70 | 2408.43 | 225.54 |
Caplin Point Laboratories Ltd | 1867.5 | 67.70 | 3.76 | 14195.18 | 39.12 |
Sun Pharmaceutical Industries Ltd | 1702.1 | 74.20 | 4.56 | 408390.81 | 89.55 |
NGL Fine Chem Ltd | 1803.5 | 45.70 | 2.60 | 1114.56 | 68.44 |
Jupiter Bioscience Ltd | 4.15 | -0.10 | -2.35 | 25.91 | 0 |
Natco Pharma Ltd | 853.7 | 29.80 | 3.62 | 15290.61 | 9.72 |
Bal Pharma Ltd | 68.68 | 1.76 | 2.63 | 109.34 | 14.61 |
Venus Remedies Ltd | 785.25 | -1.90 | -0.24 | 1049.64 | 15 |
Aurobindo Pharma Ltd | 1226.1 | 55.10 | 4.71 | 71212.09 | 33.78 |
Themis Medicare Ltd | 81.85 | 3.93 | 5.04 | 753.84 | 0 |
Shilpa Medicare Ltd | 299.95 | 12.50 | 4.35 | 5866.48 | 51.19 |
Elder Pharmaceuticals Ltd | 38 | 1.80 | 4.97 | 78.05 | 0 |
Medicamen Biotech Ltd | 368.4 | 7.20 | 1.99 | 499.65 | 55.47 |
Panchsheel Organics Ltd | 29 | 13.02 | 81.48 | 38.20 | 11.13 |
KDL Biotech Ltd | 2.1 | -0.10 | -4.55 | 5.05 | 0 |
Ind-Swift Laboratories Ltd | 113.37 | 4.72 | 4.34 | 925.23 | 19.8 |
Wockhardt Ltd | 1350.1 | 34.20 | 2.60 | 21938.07 | 151.47 |
Megasoft Ltd | 171.95 | 7.37 | 4.48 | 3030.44 | 20.17 |
Panacea Biotec Ltd | 370.45 | 3.05 | 0.83 | 2269.03 | 0 |
Arvind Remedies Ltd | 4.65 | -0.20 | -4.12 | 31.68 | 0 |
Indoco Remedies Ltd | 234.54 | 22.60 | 10.66 | 2163.58 | 0 |
Granules India Ltd | 571.8 | 19.00 | 3.44 | 13875.80 | 35.02 |
Lincoln Pharmaceuticals Ltd | 478.3 | 13.30 | 2.86 | 958.02 | 11.66 |
Ajanta Pharma Ltd | 2880.1 | 94.20 | 3.38 | 35982.71 | 36.93 |
Ankur Drugs & Pharma Ltd | 3.65 | -0.15 | -3.95 | 7.06 | 0 |
FDC Ltd | 381.75 | 4.95 | 1.31 | 6215.27 | 25.94 |
Gland Pharma Ltd | 1895.7 | -1.80 | -0.09 | 31232.87 | 26.34 |
Biocon Ltd | 372.3 | 2.15 | 0.58 | 60346.40 | 0 |
Strides Pharma Science Ltd | 875.5 | 38.95 | 4.66 | 8069.72 | 41.99 |
Emcure Pharmaceuticals Ltd | 1506.2 | 36.10 | 2.46 | 28553.42 | 64.43 |
Ortin Global Ltd | 12.74 | -0.05 | -0.39 | 10.36 | 0 |
Advanced Enzyme Technologies Ltd | 285.7 | 19.90 | 7.49 | 3197.75 | 24.12 |
Mangalam Drugs and Organics Ltd | 37.9 | 1.80 | 4.99 | 59.99 | 0 |
Alkem Laboratories Ltd | 5702.5 | 181.00 | 3.28 | 68181.94 | 29.49 |
Glenmark Pharmaceuticals Ltd | 1954.2 | 33.80 | 1.76 | 55147.68 | 36.43 |
Zydus Lifesciences Ltd | 902.9 | 23.25 | 2.64 | 90852.87 | 18.33 |
Dishman Pharmaceuticals and Chemicals Ltd(Merged) | 301.2 | 7.95 | 2.71 | 4861.20 | 200.7 |
Balaxi Pharmaceuticals Ltd | 25.5 | 1.71 | 7.19 | 140.78 | 34.48 |
Divis Laboratories Ltd | 6209 | 256.50 | 4.31 | 164829.44 | 62.94 |
Surya Pharmaceutical Ltd | 0.15 | 0.00 | 0.00 | 3.04 | 0.01 |
Sharon Bio-Medicine Ltd | 3.3 | -0.15 | -4.35 | 39.25 | 2.01 |
Amanta Healthcare Ltd | 106.86 | 4.09 | 3.98 | 414.93 | 28.31 |
Nectar Lifescience Ltd | 13.9 | 0.03 | 0.22 | 270.02 | 0 |
Fresenius Kabi Oncology Ltd | 752 | 619.50 | 467.55 | 11898.72 | 27.59 |
SMS Pharmaceuticals Ltd | 314.3 | -0.80 | -0.25 | 2943.48 | 36.55 |
Plethico Pharmaceuticals Ltd | 9.05 | -0.45 | -4.74 | 30.83 | 0.59 |
Celestial Biolabs Ltd | 1.9 | 4.29 | 0 | ||
Parabolic Drugs Ltd | 5.5 | -0.25 | -4.35 | 34.04 | 0 |
Vivimed Labs Ltd | 8.38 | -0.44 | -4.99 | 69.48 | 0 |
Sun Pharma Advanced Research Company Ltd | 139.61 | 6.11 | 4.58 | 4530.65 | 0 |
Alpa Laboratories Ltd | 68.78 | 1.72 | 2.56 | 144.72 | 7.57 |
Piramal Phytocare Ltd(Merged) | 22.6 | -0.55 | -2.38 | 58.67 | 0 |
RPG Life Sciences Ltd | 1978.1 | -0.80 | -0.04 | 3271.58 | 31.14 |
Syncom Healthcare Ltd | 4.25 | 0.10 | 2.41 | 17.00 | 0 |
Bafna Pharmaceuticals Ltd | 122.69 | 2.69 | 2.24 | 290.24 | 27.26 |
Dr.Datsons Labs Ltd | 6.4 | -0.30 | -4.48 | 70.13 | 0 |
Akums Drugs & Pharmaceuticals Ltd | 449.2 | 10.40 | 2.37 | 7070.14 | 50.23 |
Anthem Biosciences Ltd | 607.4 | 14.90 | 2.51 | 34112.19 | 55.7 |
Rubicon Research Ltd | 721.9 | 33.00 | 4.79 | 11893.32 | 67.33 |
Windlas Biotech Ltd | 838.75 | -16.35 | -1.91 | 1767.85 | 26.82 |
Mankind Pharma Ltd | 2162.6 | 98.80 | 4.79 | 89273.22 | 51.22 |
Alembic Pharmaceuticals Ltd | 791.65 | 9.60 | 1.23 | 15560.92 | 34.61 |
Brooks Laboratories Ltd | 59.87 | -0.32 | -0.53 | 176.36 | 24.67 |
Laurus Labs Ltd | 975.6 | 21.65 | 2.27 | 52668.41 | 64.32 |
Par Drugs & Chemicals Ltd | 90.89 | 0.96 | 1.07 | 111.84 | 11.43 |
Sakar Healthcare Ltd | 403.7 | 20.65 | 5.39 | 898.23 | 43.58 |
ERIS Lifesciences Ltd | 1441.2 | 57.80 | 4.18 | 19963.97 | 67.96 |
Dishman Carbogen Amcis Ltd | 229.13 | 12.67 | 5.85 | 3592.37 | 0 |
Bajaj Healthcare Ltd | 354.05 | 15.85 | 4.69 | 1118.21 | 20.44 |
Lasa Supergenerics Ltd | 9.04 | -0.11 | -1.20 | 45.29 | 92.4 |
Sai Life Sciences Ltd | 879.15 | 39.20 | 4.67 | 18570.39 | 62.8 |
Haleos Labs Limited | 1255 | -8.60 | -0.68 | 379.42 | 20.4 |
Zota Health Care Ltd | 1291.1 | 15.70 | 1.23 | 4360.55 | 210.12 |
Vaishali Pharma Ltd | 8 | 0.05 | 0.63 | 104.37 | 0 |
Solara Active Pharma Sciences Ltd | 524.5 | 7.90 | 1.53 | 1897.26 | 0 |
Sudeep Pharma Ltd | 609.5 | 13.95 | 2.34 | 6884.22 | 70.36 |
Beta Drugs Ltd | 1439.4 | 18.70 | 1.32 | 1453.01 | 76.46 |
Corona Remedies Ltd | 1501.8 | 42.20 | 2.89 | 9185.02 | 59.57 |
Vineet Laboratories Ltd | 34.22 | 1.30 | 3.95 | 65.72 | 0 |
Medico Remedies Ltd | 50.29 | 1.83 | 3.78 | 417.33 | 35.13 |
Concord Biotech Ltd | 1164.1 | 55.10 | 4.97 | 12178.37 | 36.03 |
Acutaas Chemicals Ltd | 1969.7 | 32.50 | 1.68 | 16126.15 | 54.28 |
Cohance Lifesciences Ltd | 380.65 | 9.95 | 2.68 | 14562.42 | 38.25 |
Innova Captab Ltd | 727.2 | 36.55 | 5.29 | 4161.40 | 49.67 |
Sigachi Industries Ltd | 20.65 | 0.66 | 3.30 | 789.07 | 16.79 |
Walpar Nutritions Ltd | 45.5 | -2.35 | -4.91 | 42.73 | 25.28 |
Alivus Life Sciences Ltd | 947.4 | 25.50 | 2.77 | 11628.04 | 20.1 |
Supriya Lifescience Ltd | 693.25 | 27.75 | 4.17 | 5579.47 | 29.42 |
Aarti Pharmalabs Ltd | 796.15 | 24.65 | 3.20 | 7216.88 | 28.62 |
Jeena Sikho Lifecare Ltd | 674.7 | 26.15 | 4.03 | 8386.57 | 54.83 |
Piramal Pharma Ltd | 161.23 | 6.17 | 3.98 | 21431.47 | 27.97 |
JFL Life Sciences Ltd | 10.95 | 0.50 | 4.78 | 36.13 | 7.16 |
Blue Jet Healthcare Ltd | 421.3 | 14.35 | 3.53 | 7308.10 | 20.01 |
Infinium Pharmachem Ltd | 215.4 | -4.50 | -2.05 | 335.66 | 40.5 |
Sotac Pharmaceuticals Ltd | 118.3 | 5.40 | 4.78 | 130.72 | 27.45 |
Remus Pharmaceuticals Ltd | 644.35 | -5.65 | -0.87 | 759.30 | 38.78 |
Vilin Bio Med Ltd | 33.35 | -1.70 | -4.85 | 46.52 | 219.06 |
Mono Pharmacare Ltd | 9.9 | 0.45 | 4.76 | 17.49 | 5.4 |
Valiant Laboratories Ltd | 58.99 | 1.02 | 1.76 | 320.39 | 46.03 |
Sanofi Consumer Healthcare India Ltd | 4388.9 | 147.00 | 3.47 | 10107.91 | 45.47 |
Sunrest Lifescience Ltd | 35 | 1.50 | 4.48 | 15.02 | 7.19 |
OneSource Specialty Pharma Ltd | 1177.6 | 3.30 | 0.28 | 13493.55 | 73.5 |
Zenith Drugs Ltd | 51.35 | 2.35 | 4.80 | 88.06 | 11.5 |
Accent Microcell Ltd | 331.05 | 6.10 | 1.88 | 794.16 | 23.58 |
Quest Laboratories Ltd | 100 | 0.00 | 0.00 | 163.87 | 11.59 |
Medicamen Organics Ltd | 25.8 | -0.80 | -3.01 | 30.19 | 9.5 |
Sat Kartar Shopping Ltd | 147.5 | 5.50 | 3.87 | 232.24 | 22.9 |
Solara Active Pharma Sciences Ltd Partly Paidup | 356 | 28.15 | 8.59 | 427.16 | 0 |
Onyx Biotec Ltd | 37.05 | 0.00 | 0.00 | 67.18 | 15.9 |
Senores Pharmaceuticals Ltd | 817.65 | 37.10 | 4.75 | 3765.57 | 261.37 |
Accretion Pharmaceuticals Ltd | 73.2 | 3.45 | 4.95 | 81.37 | 11.42 |
Influx Healthtech Ltd | 224 | 10.45 | 4.89 | 518.57 | 37.01 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.