Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 23,767.09 | 16,607.36 | 13,292.72 | 10,435.61 | 9,169.7 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 23,767.09 | 16,607.36 | 13,292.72 | 10,435.61 | 9,169.7 |
Other Operating Income | 0 | 0 | 0 | 821.91 | 756.63 |
Other Income | 679.46 | 610.95 | 1,583.32 | 1,286.42 | 1,115.41 |
Total Income | 24,446.55 | 17,218.31 | 14,876.04 | 12,543.94 | 11,041.74 |
Total Expenditure | 18,206.59 | 10,896.16 | 8,775.11 | 7,051.35 | 5,975.97 |
PBIDT | 6,239.96 | 6,322.15 | 6,100.93 | 5,492.59 | 5,065.77 |
Interest | 3,259.16 | 2,766.51 | 2,781.47 | 2,364.95 | 2,116.99 |
PBDT | 2,980.8 | 3,555.64 | 3,319.46 | 3,127.64 | 2,948.78 |
Depreciation | 1,905.95 | 1,776.08 | 1,607.74 | 1,427.15 | 1,328.88 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 195.04 | 298.6 | 260.94 | 244.23 | 187.01 |
Deferred Tax | -41.88 | 285.35 | 170.18 | 220.51 | 143.32 |
Reported Profit After Tax | 921.69 | 1,195.61 | 1,280.6 | 1,235.75 | 1,289.57 |
Minority Interest After NP | -138.28 | 58.33 | 24.27 | 31.14 | 65.53 |
Net Profit after Minority Interest | 1,059.97 | 1,137.28 | 1,256.33 | 1,204.61 | 1,224.04 |
Extra-ordinary Items | -1,311 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,370.97 | 1,137.28 | 1,256.33 | 1,204.61 | 1,224.04 |
EPS (Unit Curr.) | 9.05 | 10.2 | 11.1 | 8.9 | 9.02 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1,201.28 | 1,115.49 | 1,115.49 | 1,099.81 | 1,099.81 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 26.25 | 38.06 | 45.89 | 52.63 | 55.24 |
PBDTM(%) | 12.54 | 21.41 | 24.97 | 29.97 | 32.15 |
PATM(%) | 3.87 | 7.19 | 9.63 | 11.84 | 14.06 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.