Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 8,488.44 | 7,963.55 | 7,067.02 | 6,956.32 | 6,896.5 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 8,488.44 | 7,963.55 | 7,067.02 | 6,956.32 | 6,896.5 |
Other Operating Income | 0 | 0 | 0 | 603.27 | 0 |
Other Income | 450.03 | 274.7 | 305.35 | 494.59 | 303.44 |
Total Income | 8,938.47 | 8,238.25 | 7,372.37 | 8,054.18 | 7,199.94 |
Total Expenditure | 3,506.89 | 3,189.34 | 2,883.52 | 2,965.6 | 3,261.09 |
PBIDT | 5,431.58 | 5,048.91 | 4,488.85 | 5,088.58 | 3,938.85 |
Interest | 714.92 | 923.28 | 527.11 | 484.06 | 618.78 |
PBDT | 4,716.66 | 4,125.63 | 3,961.74 | 4,604.52 | 3,320.07 |
Depreciation | 1,184.73 | 1,105.76 | 1,076.57 | 1,011.87 | 979.09 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 601.31 | 487.47 | 605.1 | 527.99 | 296.53 |
Deferred Tax | -92.48 | 14.01 | -132.47 | -42.57 | 29.68 |
Reported Profit After Tax | 3,023.1 | 2,518.39 | 2,412.54 | 3,107.23 | 2,014.77 |
Minority Interest After NP | 8.88 | -1.87 | -32.46 | -5.6 | -24.89 |
Net Profit after Minority Interest | 3,014.22 | 2,520.26 | 2,445 | 3,112.83 | 2,039.66 |
Extra-ordinary Items | -20.25 | -23.23 | -40.91 | -124.06 | -321.63 |
Adjusted Profit After Extra-ordinary item | 3,034.47 | 2,543.49 | 2,485.91 | 3,236.89 | 2,361.29 |
EPS (Unit Curr.) | 13.95 | 11.67 | 11.32 | 14.41 | 9.44 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 432.04 | 432.03 | 432.03 | 432.03 | 432.03 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 63.98 | 63.4 | 63.51 | 73.15 | 57.11 |
PBDTM(%) | 55.56 | 51.8 | 56.05 | 66.19 | 48.14 |
PATM(%) | 35.61 | 31.62 | 34.13 | 44.66 | 29.21 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.