Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 56,203.09 | 50,351.25 | 38,773.3 | 27,711.18 | 26,221.48 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 56,203.09 | 50,351.25 | 38,773.3 | 27,711.18 | 26,221.48 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 2,702.74 | 9,930.23 | 4,267.22 | 3,975.29 | 1,928.2 |
Total Income | 58,905.83 | 60,281.48 | 43,040.52 | 31,686.47 | 28,149.68 |
Total Expenditure | 34,897.65 | 32,170.55 | 28,728.64 | 17,897.02 | 17,552.96 |
PBIDT | 24,008.18 | 28,110.93 | 14,311.88 | 13,789.45 | 10,596.72 |
Interest | 3,339.79 | 3,388.09 | 3,333.5 | 4,094.78 | 5,106.33 |
PBDT | 20,668.39 | 24,722.84 | 10,978.38 | 9,694.67 | 5,490.39 |
Depreciation | 4,308.88 | 3,931.33 | 3,303.68 | 3,117.54 | 3,201.65 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 56.5 | 14 | -767.6 | 768.23 | 21.37 |
Deferred Tax | 3,553.4 | -51.28 | -2,284.34 | 897.32 | 997.39 |
Reported Profit After Tax | 12,749.61 | 20,828.79 | 10,726.64 | 4,911.58 | 1,269.98 |
Minority Interest After NP | -189.16 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 12,938.77 | 20,828.79 | 10,726.64 | 4,911.58 | 1,269.98 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 12,938.77 | 20,828.79 | 10,726.64 | 4,911.58 | 1,269.98 |
EPS (Unit Curr.) | 32.32 | 51.62 | 24.57 | 9.63 | 3.29 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 3,856.94 | 3,856.94 | 3,856.94 | 3,856.94 | 3,856.94 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 42.71 | 55.82 | 36.91 | 49.76 | 40.41 |
PBDTM(%) | 36.77 | 49.1 | 28.31 | 34.98 | 20.93 |
PATM(%) | 22.68 | 41.36 | 27.66 | 17.72 | 4.84 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.