Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 27,908.58 | 28,294.51 | 26,355.13 | 23,996.12 | 18,006.47 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 27,908.58 | 28,294.51 | 26,355.13 | 23,996.12 | 18,006.47 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1,460.46 | 1,242.28 | 881.66 | 9,048.57 | 1,079.06 |
Total Income | 29,369.04 | 29,536.79 | 27,236.79 | 33,044.69 | 19,085.53 |
Total Expenditure | 18,073.03 | 16,824.62 | 16,860.05 | 15,310.5 | 14,629.33 |
PBIDT | 11,296.01 | 12,712.17 | 10,376.74 | 17,734.19 | 4,456.2 |
Interest | 1,721.43 | 1,618.36 | 1,616.16 | 1,771.93 | 1,691.98 |
PBDT | 9,574.58 | 11,093.81 | 8,760.58 | 15,962.26 | 2,764.22 |
Depreciation | 2,254.66 | 2,054.22 | 1,992.26 | 1,939.07 | 1,654.6 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | -215.04 | 271.54 | 14 | 0 | -1,362.26 |
Deferred Tax | 1,995.66 | 1,557.74 | 1,279.12 | -1,330.4 | -2,779.37 |
Reported Profit After Tax | 5,539.3 | 7,210.31 | 5,475.2 | 15,353.59 | 5,251.25 |
Minority Interest After NP | -154.88 | -34.28 | 0 | 0 | 0 |
Net Profit after Minority Interest | 5,694.18 | 7,244.59 | 5,475.2 | 15,353.59 | 5,251.25 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 5,694.18 | 7,244.59 | 5,475.2 | 15,353.59 | 5,251.25 |
EPS (Unit Curr.) | 14.76 | 17.94 | 14.2 | 38.38 | 13.62 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 3,856.94 | 3,856.94 | 3,856.94 | 3,856.94 | 3,856.94 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 40.47 | 44.92 | 39.37 | 73.9 | 24.74 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 19.84 | 25.48 | 20.77 | 63.98 | 29.16 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.