Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
3,1000% | ₹19 0% | 200 | ₹0.8 -11.11% | 68,200-4.34% |
- | - | 205 | ₹0.9 -78.57% | 43,400-54.83% |
- | - | 207.5 | - | - |
- | - | 210 | ₹1.35 -78.04% | 6,2000% |
- | - | 212.5 | - | - |
- | - | 215 | ₹1.7 3.03% | 55,8001700% |
- | - | 217.5 | - | - |
9,3000% | ₹24.4 0% | 220 | ₹2.4 -14.28% | 2,01,50062.5% |
6,2000% | ₹16.15 0% | 225 | - | - |
00% | ₹12.95 0% | 230 | ₹4.5 -16.66% | 1,45,70051.61% |
3,1000% | ₹6 0% | 235 | - | - |
1,76,700-3.38% | ₹15.15 32.31% | 240 | ₹8.7 -3.33% | 58,900137.5% |
15,500400% | ₹11.1 20% | 245 | - | - |
1,42,60024.32% | ₹9 11.8% | 250 | - | - |
99,200255.55% | ₹5.5 6.79% | 260 | - | - |
43,4000% | ₹6 0% | 265 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.