Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 28,375.95 | 23,565.58 | 19,390.69 | 15,601.61 | 13,660.95 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 28,375.95 | 23,565.58 | 19,390.69 | 15,601.61 | 13,660.95 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 359.49 | 192.58 | 2,967.59 | 281.01 | 209.22 |
Total Income | 28,735.44 | 23,758.16 | 22,358.28 | 15,882.62 | 13,870.17 |
Total Expenditure | 17,938 | 15,152.14 | 14,206.17 | 11,517.11 | 9,709.82 |
PBIDT | 10,797.44 | 8,606.02 | 8,152.11 | 4,365.51 | 4,160.35 |
Interest | 7,109.33 | 5,495.48 | 3,244.41 | 2,598.14 | 3,029.18 |
PBDT | 3,688.11 | 3,110.54 | 4,907.7 | 1,767.37 | 1,131.17 |
Depreciation | 178.09 | 140.32 | 104.62 | 88.83 | 85.87 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 916.09 | 779.76 | 690.03 | 510.81 | 315.43 |
Deferred Tax | 69.64 | 39.68 | -75.24 | -30.9 | 7.85 |
Reported Profit After Tax | 2,524.29 | 2,150.78 | 4,188.29 | 1,198.63 | 722.02 |
Minority Interest After NP | 56.56 | 61.21 | 1.17 | -57.05 | -29.38 |
Net Profit after Minority Interest | 2,467.73 | 2,089.57 | 4,187.12 | 1,255.68 | 751.4 |
Extra-ordinary Items | 28 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,439.73 | 2,089.57 | 4,187.12 | 1,255.68 | 751.4 |
EPS (Unit Curr.) | 9.48 | 8.22 | 17.33 | 5.2 | 3.11 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 2,606.51 | 2,599.56 | 2,416.97 | 2,415 | 2,415 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 38.05 | 36.51 | 42.04 | 27.98 | 30.45 |
PBDTM(%) | 12.99 | 13.19 | 25.3 | 11.32 | 8.28 |
PATM(%) | 8.89 | 9.12 | 21.59 | 7.68 | 5.28 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.