Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 7,800 | ₹18 -4.76% | 8,475-1.73% |
- | - | 8,000 | ₹18.5 -14.35% | 38,77573.48% |
1500% | ₹1,111 0% | 8,400 | ₹39 -3.7% | 29,1750% |
- | - | 8,500 | ₹50.65 -0.09% | 45050% |
- | - | 8,600 | ₹86.8 0% | 5250% |
3,2250% | ₹962.05 0% | 8,800 | ₹83.1 5.92% | 14,70015.29% |
12,1501.88% | ₹732.3 -12.29% | 9,000 | ₹122.4 8.22% | 34,2003.63% |
6000% | ₹745 0% | 9,100 | ₹128.7 0% | 2,5500% |
9,4500% | ₹705.05 0% | 9,200 | ₹173.9 8.04% | 10,2755.38% |
1,950-10.34% | ₹506.4 -16.75% | 9,300 | - | - |
6,375-3.40% | ₹439 -16.42% | 9,400 | ₹245 9.66% | 10,7251.41% |
93,8252.28% | ₹380 -17.78% | 9,500 | ₹287.6 10.78% | 80,4000.84% |
13,42530.65% | ₹330 -18.31% | 9,600 | ₹324.7 7.16% | 9,2256.03% |
12,67583.69% | ₹291.75 -17.18% | 9,700 | ₹361.8 1.81% | 8,025-0.92% |
1,5000% | ₹300 0% | 9,800 | ₹350 0% | 3750% |
1,57550% | ₹215.2 -23.41% | 9,900 | - | - |
1,10,100-12.61% | ₹180.1 -22.81% | 10,000 | - | - |
600100% | ₹129 -28.33% | 10,200 | ₹613.45 1.67% | 1500% |
5,625-12.79% | ₹133 -11.62% | 10,300 | - | - |
10,575-16.07% | ₹97 -21.58% | 10,400 | - | - |
1,87547.05% | ₹81 -23.11% | 10,500 | - | - |
25,350-5.58% | ₹57.6 -25% | 10,700 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.