Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 68,264.59 | 53,945.36 | 40,299.87 | 30,747.18 | 26,504.52 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 68,264.59 | 53,945.36 | 40,299.87 | 30,747.18 | 26,504.52 |
Other Operating Income | 1,418.92 | 1,026.19 | 1,110.29 | 893.27 | 163.58 |
Other Income | 59.08 | 18.6 | 9.77 | 7.6 | 14.95 |
Total Income | 69,742.59 | 54,990.15 | 41,419.93 | 31,648.05 | 26,683.05 |
Total Expenditure | 22,011.18 | 16,272.57 | 12,846.8 | 12,006 | 10,951.52 |
PBIDT | 47,731.41 | 38,717.58 | 28,573.13 | 19,642.05 | 15,731.53 |
Interest | 24,770.79 | 18,724.69 | 12,559.89 | 9,753.7 | 9,414 |
PBDT | 22,960.62 | 19,992.89 | 16,013.24 | 9,888.35 | 6,317.53 |
Depreciation | 880.99 | 683.32 | 485.38 | 384.57 | 325.27 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 5,389.74 | 4,957.72 | 3,998.18 | 2,497.45 | 1,660.26 |
Deferred Tax | -89.59 | -99.32 | 21.99 | -21.9 | -87.82 |
Reported Profit After Tax | 16,779.48 | 14,451.17 | 11,507.69 | 7,028.23 | 4,419.82 |
Minority Interest After NP | 141.66 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 16,637.82 | 14,451.17 | 11,507.69 | 7,028.23 | 4,419.82 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 16,637.82 | 14,451.17 | 11,507.69 | 7,028.23 | 4,419.82 |
EPS (Unit Curr.) | 268.94 | 236.89 | 190.53 | 116.64 | 73.58 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 2,800 | 1,800 | 1,500 | 1,000 | 500 |
Equity | 124.17 | 123.6 | 120.89 | 120.66 | 120.32 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 69.92 | 71.77 | 70.9 | 63.88 | 59.35 |
PBDTM(%) | 33.63 | 37.06 | 39.73 | 32.16 | 23.83 |
PATM(%) | 24.58 | 26.78 | 28.55 | 22.85 | 16.67 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.