Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 3,62,276.77 | 2,32,553.3 | 2,84,382.95 | 2,36,313.1 |
yoy growth (%) | 55.78 | -18.22 | 20.34 | 16.86 |
Raw materials | -3,23,505.53 | -1,95,320.86 | -2,55,936.93 | -2,07,250.78 |
As % of sales | 89.29 | 83.98 | 89.99 | 87.7 |
Employee costs | -3,314.45 | -4,477.17 | -3,691.45 | -3,430.98 |
As % of sales | 0.91 | 1.92 | 1.29 | 1.45 |
Other costs | -19,263.96 | -15,616.46 | -18,115.26 | -13,962.48 |
As % of sales (Other Cost) | 5.31 | 6.71 | 6.37 | 5.9 |
Operating profit | 16,192.83 | 17,138.81 | 6,639.31 | 11,668.86 |
OPM | 4.46 | 7.36 | 2.33 | 4.93 |
Depreciation | -4,754.27 | -3,978.05 | -3,786.89 | -2,648.48 |
Interest expense | -1,860.48 | -1,328.36 | -2,181.86 | -833.25 |
Other income | 2,412.42 | 4,336.27 | 3,081.31 | 3,010.88 |
Profit before tax | 11,990.5 | 16,168.67 | 3,751.87 | 11,198.01 |
Taxes | -3,124.71 | -3,575.91 | 12.15 | -3,278.67 |
Tax rate | -26.05 | -22.11 | 0.32 | -29.27 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 8,865.78 | 12,592.76 | 3,764.02 | 7,919.34 |
Exceptional items | -77.06 | 6,448.91 | -1,080.83 | 0 |
Net profit | 8,788.73 | 19,041.67 | 2,683.19 | 7,919.33 |
yoy growth (%) | -53.84 | 609.66 | -66.11 | -1.49 |
NPM | 2.42 | 8.18 | 0.94 | 3.35 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.