Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 3,73,601.3 | 3,74,905.74 | 4,00,127.73 | 3,09,150.53 | 2,04,533.08 |
Excise Duty | 44,559.65 | 43,377.44 | 45,055.94 | 66,641.28 | 51,050.3 |
Net Sales | 3,29,041.65 | 3,31,528.3 | 3,55,071.79 | 2,42,509.25 | 1,53,482.78 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 2,845.44 | 2,996.17 | 2,170.99 | 4,144.18 | 1,576.25 |
Total Income | 3,31,887.09 | 3,34,524.47 | 3,57,242.78 | 2,46,653.43 | 1,55,059.03 |
Total Expenditure | 3,11,654.06 | 2,96,767.82 | 3,55,736.42 | 2,29,350.2 | 1,40,058.2 |
PBIDT | 20,233.03 | 37,756.65 | 1,506.36 | 17,303.23 | 15,000.83 |
Interest | 2,672.91 | 3,182.09 | 2,775.7 | 1,853.83 | 1,144.33 |
PBDT | 17,560.12 | 34,574.56 | -1,269.34 | 15,449.4 | 13,856.5 |
Depreciation | 5,274.58 | 5,049.37 | 4,764.03 | 3,935.97 | 3,210.56 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 3,242.39 | 7,419.17 | -43.01 | 1,943.69 | 2,647.53 |
Deferred Tax | 98.43 | 36.75 | -1,250.94 | 447.41 | 1,320.52 |
Reported Profit After Tax | 8,944.72 | 22,069.27 | -4,739.42 | 9,122.33 | 6,677.89 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 814.22 |
Net Profit after Minority Interest | 8,944.72 | 22,069.27 | -4,739.42 | 9,122.33 | 5,863.67 |
Extra-ordinary Items | -201.88 | -122.6 | -467.95 | 1,026.8 | -500.04 |
Adjusted Profit After Extra-ordinary item | 9,146.6 | 22,191.87 | -4,271.47 | 8,095.53 | 6,363.71 |
EPS (Unit Curr.) | 20.94 | 103.64 | -22.26 | 42.89 | 29.81 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 50 | 0 | 0 | 100 | 160 |
Equity | 4,272.58 | 2,129.45 | 2,129.45 | 2,129.45 | 1,966.88 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 6.14 | 11.38 | 0.42 | 7.13 | 9.77 |
PBDTM(%) | 5.33 | 10.42 | -0.35 | 6.37 | 9.02 |
PATM(%) | 2.71 | 6.65 | -1.33 | 3.76 | 4.35 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.