Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
1,425200% | ₹270 -8.78% | 1,600 | ₹2.25 -2.17% | 36,1001.33% |
- | - | 1,680 | ₹5 0% | 15,6750% |
- | - | 1,700 | ₹5.75 -4.95% | 26,60012% |
- | - | 1,720 | ₹7.9 5.33% | 26,6003.70% |
- | - | 1,780 | - | - |
33,2500% | ₹103.7 0.48% | 1,800 | ₹22.45 16.62% | 87,8751.09% |
- | - | 1,820 | ₹38.8 0% | 2,3750% |
7,6000% | ₹73.4 0% | 1,840 | ₹36.35 13.77% | 38,9509.33% |
27,55075.75% | ₹55 -11.85% | 1,860 | - | - |
36,5754.05% | ₹46.2 -14.36% | 1,880 | - | - |
87,8752.77% | ₹37.5 -15.73% | 1,900 | ₹65.85 11.32% | 42,7504.65% |
20,4254.87% | ₹31.2 -12.72% | 1,920 | - | - |
89,30017.5% | ₹11.25 -19.06% | 2,000 | ₹124.45 0% | 4750% |
9500% | ₹9 0% | 2,040 | - | - |
17,575-9.75% | ₹4.2 -40% | 2,080 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.