Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 1,72,985.2 | 1,49,982.4 | 1,39,144.8 | 1,16,546.9 | 1,00,615.8 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,72,985.2 | 1,49,982.4 | 1,39,144.8 | 1,16,546.9 | 1,00,615.8 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 12,563.5 | 4,144.8 | 1,688.7 | 4,656.1 | 11,699.5 |
Total Income | 1,85,548.7 | 1,54,127.2 | 1,40,833.5 | 1,21,203 | 1,12,315.3 |
Total Expenditure | 79,826 | 79,262.9 | 68,541.1 | 59,013 | 71,251.4 |
PBIDT | 1,05,722.7 | 74,864.3 | 72,292.4 | 62,190 | 41,063.9 |
Interest | 21,753.9 | 22,647.7 | 19,299.9 | 16,616.2 | 15,091 |
PBDT | 83,968.8 | 52,216.6 | 52,992.5 | 45,573.8 | 25,972.9 |
Depreciation | 45,570.3 | 39,537.6 | 36,431.8 | 33,090.7 | 29,404.4 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4,112.1 | 4,149.8 | 3,483.1 | 3,033.1 | 2,058.4 |
Deferred Tax | -3,194.9 | -28.8 | 790.2 | 1,144.8 | 6,874.1 |
Reported Profit After Tax | 37,481.3 | 8,558 | 12,287.4 | 8,305.2 | -12,364 |
Minority Interest After NP | 3,925.2 | 1,091 | 3,941.5 | 4,050.3 | 2,719.5 |
Net Profit after Minority Interest | 33,556.1 | 7,467 | 8,345.9 | 4,254.9 | -15,083.5 |
Extra-ordinary Items | 6,506.46 | -5,093.91 | -496.97 | 1,130.1 | -6,982 |
Adjusted Profit After Extra-ordinary item | 27,049.64 | 12,560.91 | 8,842.87 | 3,124.8 | -8,101.5 |
EPS (Unit Curr.) | 58 | 13.09 | 14.8 | 7.67 | -27.52 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 320 | 160 | 80 | 60 | 0 |
Equity | 2,900.1 | 2,876.6 | 2,836.6 | 2,795 | 2,746 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 61.11 | 49.91 | 51.95 | 53.36 | 40.81 |
PBDTM(%) | 48.54 | 34.81 | 38.08 | 39.1 | 25.81 |
PATM(%) | 21.66 | 5.7 | 8.83 | 7.12 | -12.28 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.