| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 8,172.6 | 8,131.1 | 6,921.1 | 7,412.5 | 6,783.3 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 8,172.6 | 8,131.1 | 6,921.1 | 7,412.5 | 6,783.3 |
Other Operating Income | 64.8 | 107.3 | 102.2 | 458.3 | 101.6 |
Other Income | 172.7 | 79.7 | 1,225 | 614.1 | 251.4 |
Total Income | 8,410.1 | 8,318.1 | 8,248.3 | 8,484.9 | 7,136.3 |
Total Expenditure | 6,665 | 6,377.9 | 5,717.5 | 6,042.5 | 5,510.3 |
PBIDT | 1,745.1 | 1,940.2 | 2,530.8 | 2,442.4 | 1,626 |
Interest | 548.9 | 435.8 | 461.6 | 493.7 | 480.7 |
PBDT | 1,196.2 | 1,504.4 | 2,069.2 | 1,948.7 | 1,145.3 |
Depreciation | 928 | 861.7 | 825.3 | 821.5 | 747.3 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 126 | 119.7 | 269.5 | 218.6 | 95.7 |
Deferred Tax | -79.8 | -17.5 | 85.5 | -67.6 | -19.3 |
Reported Profit After Tax | 222 | 540.5 | 888.9 | 976.2 | 321.6 |
Minority Interest After NP | 106.1 | 170.9 | 245.2 | 180.7 | 94.6 |
Net Profit after Minority Interest | 115.9 | 369.6 | 643.7 | 795.5 | 227 |
Extra-ordinary Items | -6.31 | 38.5 | 41.45 | 12.4 | -18.23 |
Adjusted Profit After Extra-ordinary item | 122.21 | 331.1 | 602.25 | 783.1 | 245.23 |
EPS (Unit Curr.) | 0.9 | 3.08 | 5.38 | 6.63 | 1.9 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 668.5 | 600.3 | 600.3 | 600.3 | 600.3 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 21.35 | 23.86 | 36.56 | 32.94 | 23.97 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 2.71 | 6.64 | 12.84 | 13.16 | 4.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.