Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 17,535.02 | 16,546.21 | 15,984.9 | 13,944.67 | 12,883.04 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 17,535.02 | 16,546.21 | 15,984.9 | 13,944.67 | 12,883.04 |
Other Operating Income | 407.65 | 223.06 | 315.65 | 191.59 | 253.1 |
Other Income | 227.09 | 214.18 | 596.87 | 222.83 | 313.68 |
Total Income | 18,169.76 | 16,983.45 | 16,897.42 | 14,359.09 | 13,449.82 |
Total Expenditure | 14,791.05 | 13,605.52 | 13,469.64 | 11,935.93 | 10,627.46 |
PBIDT | 3,378.71 | 3,377.93 | 3,427.78 | 2,423.16 | 2,822.36 |
Interest | 138.8 | 164 | 169.1 | 144.29 | 110.9 |
PBDT | 3,239.91 | 3,213.93 | 3,258.68 | 2,278.87 | 2,711.46 |
Depreciation | 313.34 | 300.46 | 225.91 | 200.54 | 197.85 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 741.68 | 765.69 | 720.97 | 612.24 | 657.12 |
Deferred Tax | 7.03 | 13.56 | -4.52 | -49.89 | 5.9 |
Reported Profit After Tax | 2,177.86 | 2,134.22 | 2,316.32 | 1,515.98 | 1,850.59 |
Minority Interest After NP | -0.87 | -5.59 | -5.45 | -8.84 | -13.31 |
Net Profit after Minority Interest | 2,178.73 | 2,139.81 | 2,321.77 | 1,524.82 | 1,863.9 |
Extra-ordinary Items | -18.45 | -2.12 | 286.31 | -0.69 | -0.45 |
Adjusted Profit After Extra-ordinary item | 2,197.18 | 2,141.93 | 2,035.46 | 1,525.51 | 1,864.35 |
EPS (Unit Curr.) | 90.45 | 88.84 | 96.39 | 63.31 | 77.43 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 7,500 | 7,350 | 7,200 | 5,650 | 15,750 |
Equity | 24.09 | 24.09 | 24.09 | 24.09 | 24.09 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 19.26 | 20.41 | 21.44 | 17.37 | 21.9 |
PBDTM(%) | 18.47 | 19.42 | 20.38 | 16.34 | 21.04 |
PATM(%) | 12.42 | 12.89 | 14.49 | 10.87 | 14.36 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.