Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 27,145.4 | 25,446.63 | 22,473.18 | 21,623.36 | 18,988.52 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 27,145.4 | 25,446.63 | 22,473.18 | 21,623.36 | 18,988.52 |
Other Operating Income | 402.22 | 327.46 | 279.94 | 139.98 | 171.07 |
Other Income | 861.87 | 746.57 | 475.45 | 280.91 | 265.99 |
Total Income | 28,409.49 | 26,520.66 | 23,228.57 | 22,044.25 | 19,425.58 |
Total Expenditure | 20,419.72 | 19,677.86 | 17,908.57 | 17,392.68 | 14,907.16 |
PBIDT | 7,989.77 | 6,842.8 | 5,320 | 4,651.57 | 4,518.42 |
Interest | 62.01 | 89.88 | 109.54 | 106.35 | 160.7 |
PBDT | 7,927.76 | 6,752.92 | 5,210.46 | 4,545.22 | 4,357.72 |
Depreciation | 1,106.95 | 1,051.02 | 1,172.11 | 1,051.95 | 1,067.66 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,708.35 | 1,696.84 | 1,264.77 | 1,136.9 | 1,052.72 |
Deferred Tax | -178.59 | -150.25 | -61.91 | -203.1 | -163.96 |
Reported Profit After Tax | 5,291.05 | 4,155.31 | 2,835.49 | 2,559.47 | 2,401.3 |
Minority Interest After NP | -3.32 | 32.17 | 30.98 | 29.9 | -16.36 |
Net Profit after Minority Interest | 5,272.52 | 4,121.55 | 2,801.91 | 2,516.75 | 2,404.87 |
Extra-ordinary Items | 0 | -136.84 | -125.29 | -122.85 | 0 |
Adjusted Profit After Extra-ordinary item | 5,272.52 | 4,258.39 | 2,927.2 | 2,639.6 | 2,404.87 |
EPS (Unit Curr.) | 65.29 | 51.05 | 34.72 | 31.2 | 29.82 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 800 | 650 | 425 | 250 | 250 |
Equity | 161.52 | 161.47 | 161.43 | 161.36 | 161.29 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 29.43 | 26.89 | 23.67 | 21.51 | 23.79 |
PBDTM(%) | 29.2 | 26.53 | 23.18 | 21.01 | 22.94 |
PATM(%) | 19.49 | 16.32 | 12.61 | 11.83 | 12.64 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.