Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
---|---|---|---|---|---|---|
Dividend | 22 May 2025 | 6 Jun 2025 | 6 Jun 2025 | 2 | 40 | Final |
The Board has declared a Final Dividend of Rs.2.00 (40 %) per equity share of face value of Rs .5 / each for the year 20 24-25. This Final Dividend is in addition to Interim Dividend @4 0% (i .e. Rs.2.00 per share of Rs.5.00 each), 2nd Int e rim Dividend @65 % (i.e. Rs.3.25 per share of Rs.5.00 each) and 3rd Interim Dividend @85 % (i.e. Rs.4 .25 per share of Rs.5.00 each) already paid during the year | ||||||
Dividend | 30 Jan 2025 | 6 Feb 2025 | 6 Feb 2025 | 4.25 | 85 | Interim 3 |
The Board has declared 3rd Interim Dividend for FY 2024-25 of 85% i.e. Rs.4.25 per equity share of face value of Rs.5/ - each amounting to Rs .258.95 crores. The record date for the purpose of payment of Interim Dividend has been fixed as 06 .02.2025. The Interim dividend will be paid/ dispatched to the shareholders on or after 18.02.2025. The payment of dividend will be made within 30 days of its declaration. | ||||||
Dividend | 29 Oct 2024 | 14 Nov 2024 | 15 Nov 2024 | 3.25 | 65 | Interim 2 |
Outcome of Board Meeting The Board has declared 2nd Interim Dividend for FY 2024-25 of 65 % i.e. Rs.3.25 per equity share of face value of Rs.5/- each amounting to Rs.198.02 crores. The record date for the purpose of payment of Interim Dividend has been fixed as 15.11.2024. Fixes Record Date as 15/11/2024 | ||||||
Dividend | 16 May 2024 | 17 Sep 2024 | - | 2.5 | 50 | Final |
BOD recommended Final Dividend of Rs.2.5/- per share | ||||||
Dividend | 8 Aug 2024 | 16 Aug 2024 | 17 Aug 2024 | 2 | 40 | Interim |
Outcome of Board Meeting and Interim Dividend The Board has declared an Interim Dividend for FY 2024-25 of 40% i.e. Rs.2.00 per equity share of face value of Rs.5/- each amounting to Rs.121.86 crores. |
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.