| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 4,508.16 | 4,496.14 | 4,390.88 | 4,535.7 | 4,117.71 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 4,508.16 | 4,496.14 | 4,390.88 | 4,535.7 | 4,117.71 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 182.92 | 224.19 | 222.72 | 184.29 | 186.05 |
Total Income | 4,691.08 | 4,720.33 | 4,613.6 | 4,719.99 | 4,303.76 |
Total Expenditure | 3,499.77 | 3,590.58 | 3,400.55 | 3,520.04 | 3,175.43 |
PBIDT | 1,191.31 | 1,129.75 | 1,213.05 | 1,199.95 | 1,128.33 |
Interest | 35.82 | 35.44 | 37.46 | 38.76 | 32.42 |
PBDT | 1,155.49 | 1,094.31 | 1,175.59 | 1,161.19 | 1,095.91 |
Depreciation | 308.87 | 245.51 | 335.73 | 323.41 | 295.2 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 205.59 | 170.51 | 207.55 | 189.77 | 208.57 |
Deferred Tax | 12.92 | 50.08 | 0.82 | 20.95 | -12.84 |
Reported Profit After Tax | 628.11 | 628.21 | 631.49 | 627.06 | 604.98 |
Minority Interest After NP | 2.02 | 0.98 | 2.11 | 0.74 | 0.76 |
Net Profit after Minority Interest | 645.24 | 665.18 | 623.57 | 647.67 | 612.92 |
Extra-ordinary Items | 0 | 0 | -25.05 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 645.24 | 665.18 | 648.62 | 647.67 | 612.92 |
EPS (Unit Curr.) | 8.5 | 10.92 | 10.27 | 10.63 | 10.07 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 117 | 0 | 105 | 0 | 60 |
Equity | 380.81 | 304.65 | 304.65 | 304.65 | 304.65 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 26.42 | 25.12 | 27.62 | 26.45 | 27.4 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 13.93 | 13.97 | 14.38 | 13.82 | 14.69 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.