Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,100 | ₹5.05 0% | 6250% |
- | - | 1,160 | ₹8.85 0% | 8,7500% |
- | - | 1,180 | ₹11.75 0% | 13,1250% |
1,2500% | ₹115.75 0% | 1,200 | ₹5.25 -41.66% | 16,875-6.89% |
- | - | 1,230 | ₹37.6 0% | 6250% |
- | - | 1,240 | ₹21 0% | 6250% |
6250% | ₹50 0% | 1,250 | - | - |
- | - | 1,290 | ₹48.25 0% | 00% |
24,375-7.14% | ₹72 44% | 1,300 | ₹21.55 -35.28% | 15,625127.27% |
6,87510% | ₹55.3 38.25% | 1,320 | - | - |
6250% | ₹38 0% | 1,340 | ₹37 -48.46% | 1,87550% |
23,125131.25% | ₹43.6 63.29% | 1,350 | - | - |
1,2500% | ₹30 0% | 1,390 | - | - |
20,6250% | ₹23.7 0% | 1,400 | - | - |
6250% | ₹18 0% | 1,420 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.