| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 17,350.1 | 16,864.7 | 15,688.8 | 14,297.8 | 13,618.6 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 17,350.1 | 16,864.7 | 15,688.8 | 14,297.8 | 13,618.6 |
Other Operating Income | 50.3 | 44.9 | 45.5 | 52.8 | 41.9 |
Other Income | 620.7 | 632.3 | 486.7 | 411.5 | 497.5 |
Total Income | 18,021.1 | 17,541.9 | 16,221 | 14,762.1 | 14,158 |
Total Expenditure | 13,216.9 | 12,588.9 | 11,507.9 | 10,487.9 | 9,590.1 |
PBIDT | 4,804.2 | 4,953 | 4,713.1 | 4,274.2 | 4,567.9 |
Interest | 173.7 | 147.4 | 135.5 | 98.7 | 72.4 |
PBDT | 4,630.5 | 4,805.6 | 4,577.6 | 4,175.5 | 4,495.5 |
Depreciation | 980.7 | 926.1 | 777.6 | 741.2 | 728.8 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,210.8 | 965.3 | 1,292.8 | 636.1 | 1,309.8 |
Deferred Tax | -307.7 | -76.7 | -227.1 | 107.5 | -430.3 |
Reported Profit After Tax | 2,746.7 | 2,990.9 | 2,734.3 | 2,690.7 | 2,887.2 |
Minority Interest After NP | -18.5 | -16.1 | 86.2 | 0 | 0 |
Net Profit after Minority Interest | 2,765.2 | 3,007 | 2,648.1 | 2,690.7 | 2,887.2 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,765.2 | 3,007 | 2,648.1 | 2,690.7 | 2,887.2 |
EPS (Unit Curr.) | 33.22 | 36.06 | 159 | 161.31 | 173.64 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 83.5 | 83.4 | 83.4 | 83.4 | 83.4 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 27.68 | 29.36 | 30.04 | 29.89 | 33.54 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 15.83 | 17.73 | 17.42 | 18.81 | 21.2 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.