Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 7,550.9 | 6,307.78 | 4,784.08 | 2,684.28 | 1,759.91 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 7,550.9 | 6,307.78 | 4,784.08 | 2,684.28 | 1,759.91 |
Other Operating Income | 0 | 0 | 0 | 632.84 | 250.46 |
Other Income | 972.63 | 534 | 860.11 | 283.84 | 335.87 |
Total Income | 8,523.53 | 6,841.78 | 5,644.19 | 3,600.96 | 2,346.24 |
Total Expenditure | 4,794.36 | 4,161.33 | 3,366.56 | 2,452.94 | 3,194.62 |
PBIDT | 3,729.17 | 2,680.45 | 2,277.63 | 1,148.02 | -848.38 |
Interest | 2,749.51 | 2,105.81 | 1,666.01 | 1,490.86 | 1,413.25 |
PBDT | 979.66 | 574.64 | 611.62 | -342.84 | -2,261.63 |
Depreciation | 1,419.13 | 1,061.11 | 737.61 | 629.56 | 684.64 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 124.77 | 173.44 | 77.2 | 30.04 | -241.86 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | -564.24 | -659.91 | -203.19 | -1,002.44 | -2,704.41 |
Minority Interest After NP | -408.98 | -221.62 | -465.4 | 0 | 0 |
Net Profit after Minority Interest | -155.26 | -438.29 | 262.21 | -1,002.44 | -2,704.41 |
Extra-ordinary Items | 392.56 | 10.63 | 221.65 | -687.78 | 0 |
Adjusted Profit After Extra-ordinary item | -547.82 | -448.92 | 40.56 | -314.66 | -2,704.41 |
EPS (Unit Curr.) | -0.18 | -0.73 | 0.43 | -1.46 | -3.33 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1,055.9 | 603.59 | 603.59 | 603.59 | 603.59 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 49.38 | 42.49 | 47.6 | 42.76 | -48.2 |
PBDTM(%) | 12.97 | 9.11 | 12.78 | -12.77 | -128.5 |
PATM(%) | -7.47 | -10.46 | -4.24 | -37.34 | -153.66 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.