| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 62,291 | 60,136 | 56,919 | 56,945 | 52,968 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 62,291 | 60,136 | 56,919 | 56,945 | 52,968 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 871 | 926 | 1,559 | 786 | 709 |
Total Income | 63,162 | 61,062 | 58,478 | 57,731 | 53,677 |
Total Expenditure | 49,711 | 46,794 | 44,757 | 44,041 | 41,674 |
PBIDT | 13,451 | 14,268 | 13,721 | 13,690 | 12,003 |
Interest | 424 | 322 | 322 | 311 | 242 |
PBDT | 13,027 | 13,946 | 13,399 | 13,379 | 11,761 |
Depreciation | 2,136 | 2,079 | 2,005 | 2,236 | 1,937 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2,670 | 2,718 | 2,443 | 2,353 | 2,273 |
Deferred Tax | 141 | 246 | 455 | 444 | 187 |
Reported Profit After Tax | 8,080 | 8,903 | 8,496 | 8,346 | 7,364 |
Minority Interest After NP | 2 | 5 | 4 | 10 | -2 |
Net Profit after Minority Interest | 8,078 | 8,898 | 8,492 | 8,336 | 7,366 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 8,078 | 8,898 | 8,492 | 8,336 | 7,366 |
EPS (Unit Curr.) | 29.78 | 32.77 | 31.32 | 30.7 | 27.2 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 1,500 | 0 | 1,500 | 0 | 1,400 |
Equity | 543 | 543 | 543 | 543 | 543 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 21.59 | 23.72 | 24.1 | 24.04 | 22.66 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 12.97 | 14.8 | 14.92 | 14.65 | 13.9 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.