Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 3,600 | ₹5 0% | 1,0500% |
- | - | 4,000 | ₹10.5 -13.22% | 14,100-1.05% |
- | - | 4,300 | ₹80 0% | 2,5500% |
4500% | ₹601 0% | 4,500 | ₹43.85 -22.66% | 65,850-0.45% |
1,6500% | ₹531 0% | 4,600 | ₹56.4 -24.24% | 39,7503.92% |
4500% | ₹460 0% | 4,700 | ₹76 -24.45% | 28,35015.95% |
2,40014.28% | ₹460 15.91% | 4,800 | ₹102.4 -24.09% | 10,80050% |
3000% | ₹339.05 0% | 4,900 | ₹134.65 -20.7% | 9,150110.34% |
90020% | ₹375 7.12% | 4,950 | - | - |
34,650-5.71% | ₹342.7 19.55% | 5,000 | ₹170.55 -21.15% | 43,8002.09% |
1,6500% | ₹305.55 16.62% | 5,050 | ₹189.3 -13.95% | 60033.33% |
9,750242.10% | ₹288 22.03% | 5,100 | ₹212.85 -27.76% | 8,4005500% |
2,70080% | ₹268.7 21.85% | 5,150 | - | - |
40,200-5.63% | ₹239.25 21.26% | 5,200 | ₹270 -17.39% | 12,45015.27% |
8,550235.29% | ₹199.15 24.46% | 5,300 | - | - |
7,6508.51% | ₹165.15 25.11% | 5,400 | - | - |
21,45033.64% | ₹129.5 25.97% | 5,500 | ₹450 -10.6% | 450200% |
2,4000% | ₹102 0% | 5,600 | - | - |
63,45033.86% | ₹66 29.41% | 5,800 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.