Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 20,657.16 | 10,323.79 | 20,830.03 | 9,551.05 | 18,160.21 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 20,657.16 | 10,323.79 | 20,830.03 | 9,551.05 | 18,160.21 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1,305.52 | 1,302.71 | 1,035.75 | 887.35 | 1,207.23 |
Total Income | 21,962.68 | 11,626.5 | 21,865.78 | 10,438.4 | 19,367.44 |
Total Expenditure | 13,679.75 | 7,693.12 | 13,493.44 | 7,146.58 | 13,928.98 |
PBIDT | 8,282.93 | 3,933.38 | 8,372.34 | 3,291.82 | 5,438.46 |
Interest | 8.52 | 0.16 | 31.77 | 0.34 | 57.37 |
PBDT | 8,274.41 | 3,933.22 | 8,340.57 | 3,291.48 | 5,381.09 |
Depreciation | 1,013.57 | 326.8 | 856.14 | 551.03 | 1,324.49 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,941.78 | 682.14 | 2,031.4 | 873.6 | 640.03 |
Deferred Tax | -97.36 | -23.35 | -117.16 | -183.91 | -569.81 |
Reported Profit After Tax | 5,416.42 | 2,947.63 | 5,570.19 | 2,050.76 | 3,986.38 |
Minority Interest After NP | -0.07 | -0.01 | 0.08 | -0.18 | 0.01 |
Net Profit after Minority Interest | 5,416.49 | 2,947.64 | 5,570.11 | 2,050.94 | 3,986.37 |
Extra-ordinary Items | 0 | 4.78 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 5,416.49 | 2,942.86 | 5,570.11 | 2,050.94 | 3,986.37 |
EPS (Unit Curr.) | 80.99 | 44.08 | 83.29 | 30.66 | 119.21 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 334.39 | 334.39 | 334.39 | 334.39 | 334.39 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 40.09 | 38.1 | 40.19 | 34.46 | 29.94 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 26.22 | 28.55 | 26.74 | 21.47 | 21.95 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.