Y/e 31 Mar( In .Cr) | Mar-2022 | Dec-2020 | Dec-2019 |
---|---|---|---|
Profit before tax | 240.74 | 171.78 | 261.44 |
Depreciation | -95.46 | -77.17 | -48.41 |
Tax paid | -73.19 | -36.48 | -55.26 |
Working capital | 250.25 | -304.35 | |
Other operating items | |||
Operating | 322.34 | -246.22 | |
Capital expenditure | 77.43 | 146.73 | |
Free cash flow | 399.78 | -99.48 | |
Equity raised | 1,844.55 | 1,655.58 | |
Investing | 0 | 0 | |
Financing | 229.07 | 386.69 | |
Dividends paid | 0 | 0 | 0 |
Net in cash | 2,473.4 | 1,942.78 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.