| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 16,245.8 | 15,274.5 | 14,848.3 | 14,392.2 | 14,208.4 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 16,245.8 | 15,274.5 | 14,848.3 | 14,392.2 | 14,208.4 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 168 | 175.5 | 170.3 | 207.4 | 153.7 |
Total Income | 16,413.8 | 15,450 | 15,018.6 | 14,599.6 | 14,362.1 |
Total Expenditure | 7,324.2 | 3,797.7 | 5,480.4 | 6,736.6 | 7,307.4 |
PBIDT | 9,089.6 | 11,652.3 | 9,538.2 | 7,863 | 7,054.7 |
Interest | 772.3 | 809 | 825.7 | 137.4 | 598 |
PBDT | 8,317.3 | 10,843.3 | 8,712.5 | 7,725.6 | 6,456.7 |
Depreciation | 3,505.1 | 3,261.5 | 3,140.6 | 3,160.2 | 2,899.7 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,062.2 | 897.3 | 843.2 | 1,023.1 | 915.7 |
Deferred Tax | 173.9 | 902.2 | 579.3 | 148.7 | -1.3 |
Reported Profit After Tax | 3,576.1 | 5,782.3 | 4,149.4 | 3,393.6 | 2,642.6 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 3,576.1 | 5,782.3 | 4,149.4 | 3,393.6 | 2,642.6 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 3,576.1 | 5,782.3 | 4,149.4 | 3,393.6 | 2,642.6 |
EPS (Unit Curr.) | 13.56 | 21.92 | 15.45 | 12.59 | 9.81 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 2,638.1 | 2,638.1 | 2,638.1 | 2,694.9 | 2,694.9 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 55.95 | 76.28 | 64.23 | 54.63 | 49.65 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 22.01 | 37.85 | 27.94 | 23.57 | 18.59 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.