Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 25,930.92 | 14,640.63 | 35,756 | 23,020.88 |
yoy growth (%) | 77.11 | -59.05 | 55.31 | 23.89 |
Raw materials | -116.46 | -55.48 | -177.85 | -125.14 |
As % of sales | 0.44 | 0.37 | 0.49 | 0.54 |
Employee costs | -3,151.67 | -3,026.19 | -4,395.36 | -2,455.02 |
As % of sales | 12.15 | 20.66 | 12.29 | 10.66 |
Other costs | -22,132.48 | -11,584.41 | -27,144.63 | -17,484.21 |
As % of sales (Other Cost) | 85.35 | 79.12 | 75.91 | 75.94 |
Operating profit | 530.29 | -25.45 | 4,038.15 | 2,956.51 |
OPM | 2.04 | -0.17 | 11.29 | 12.84 |
Depreciation | -5,067.84 | -4,698.68 | -3,973.61 | -436.87 |
Interest expense | -2,358.01 | -2,141.98 | -1,875.87 | -339.81 |
Other income | 724.54 | 1,036.33 | 1,536.24 | 946.85 |
Profit before tax | -6,171.02 | -5,829.79 | -275.08 | 3,126.67 |
Taxes | 0 | 0 | 26.93 | -884.3 |
Tax rate | 0 | 0 | -9.78 | -28.28 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | -6,171.02 | -5,829.79 | -248.15 | 2,242.37 |
Exceptional items | 0 | 0 | 0 | 0 |
Net profit | -6,171.02 | -5,829.79 | -248.15 | 2,242.37 |
yoy growth (%) | 5.85 | 2,249.21 | -111.06 | 35.14 |
NPM | -23.79 | -39.81 | -0.69 | 9.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.