Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 1,549.67 | 1,435.78 |
Excise Duty | 0 | 0 |
Net Sales | 1,549.67 | 1,435.78 |
Other Operating Income | 0 | 0 |
Other Income | 357.6 | 351.63 |
Total Income | 1,907.27 | 1,787.41 |
Total Expenditure | 339.41 | 197.76 |
PBIDT | 1,567.86 | 1,589.65 |
Interest | 0 | 10.27 |
PBDT | 1,567.86 | 1,579.38 |
Depreciation | 16.76 | 16.16 |
Minority Interest Before NP | 0 | 0 |
Tax | 199.87 | 242.08 |
Deferred Tax | 54.75 | 27.22 |
Reported Profit After Tax | 1,296.48 | 1,293.92 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 1,296.48 | 1,293.92 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1,296.48 | 1,293.92 |
EPS (Unit Curr.) | 2.04 | 2.04 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 6,353.14 | 6,353.28 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 101.17 | 110.71 |
PBDTM(%) | 101.17 | 110 |
PATM(%) | 83.66 | 90.11 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.