| Particulars (Rupees in Crores.) | Sept-2025 | Jun-2025 | Mar-2025 | Dec-2024 | Sept-2024 |
|---|---|---|---|---|---|
Gross Sales | 7,282.79 | 6,450.13 | 5,621.75 | 5,189.73 | 4,928.82 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 7,282.79 | 6,450.13 | 5,621.75 | 5,189.73 | 4,928.82 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 49.8 | 34.89 | 31.19 | 31.95 | 28.57 |
Total Income | 7,332.59 | 6,485.02 | 5,652.94 | 5,221.69 | 4,957.39 |
Total Expenditure | 1,479.56 | 1,441.33 | 1,574.8 | 1,405.23 | 1,323.73 |
PBIDT | 5,853.03 | 5,043.69 | 4,078.13 | 3,816.45 | 3,633.67 |
Interest | 2,571.22 | 2,354.91 | 2,111.22 | 1,899.55 | 1,807.03 |
PBDT | 3,281.81 | 2,688.78 | 1,966.92 | 1,916.9 | 1,826.64 |
Depreciation | 37.61 | 34.75 | 34.71 | 30.58 | 24.86 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 825.2 | 747.06 | 524.82 | 470.29 | 497.81 |
Deferred Tax | 7.34 | -67.28 | -36.55 | 24.49 | -17.26 |
Reported Profit After Tax | 2,411.66 | 1,974.25 | 1,443.93 | 1,391.55 | 1,321.22 |
Minority Interest After NP | -8.98 | -41.95 | -33.75 | 2.36 | 49.62 |
Net Profit after Minority Interest | 2,420.63 | 2,016.2 | 1,477.68 | 1,389.18 | 1,271.6 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,420.63 | 2,016.2 | 1,477.68 | 1,389.18 | 1,271.6 |
EPS (Unit Curr.) | 60.29 | 50.22 | 36.81 | 35.36 | 31.67 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 260 | 0 | 0 |
Equity | 401.47 | 401.47 | 401.46 | 401.46 | 401.46 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 80.36 | 78.19 | 72.54 | 73.53 | 73.72 |
PBDTM(%) | 45.06 | 41.68 | 34.98 | 36.93 | 37.06 |
PATM(%) | 33.11 | 30.6 | 25.68 | 26.81 | 26.8 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.