Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 67.05 | 68.2 | 66.17 | 68.08 | 53,763 | 1,80,94,82,470.45 | 1,40,30,349 |
13-May-2025 | 68 | 68.44 | 67.06 | 67.21 | 40,763 | 1,14,30,60,537.49 | 81,70,090 |
14-May-2025 | 67.5 | 70.45 | 67.45 | 70.04 | 76,309 | 2,54,59,47,340.85 | 1,48,13,469 |
15-May-2025 | 70.04 | 70.8 | 69.4 | 70.06 | 52,339 | 1,70,42,64,728.36 | 1,06,53,941 |
16-May-2025 | 70.06 | 70.85 | 69.72 | 70.27 | 38,834 | 85,33,86,206.9 | 43,43,632 |
19-May-2025 | 70.27 | 71.32 | 69.55 | 70.26 | 65,407 | 1,36,44,65,566.05 | 85,54,373 |
20-May-2025 | 70.8 | 71.2 | 69.12 | 69.28 | 45,077 | 1,24,82,12,332.61 | 89,49,346 |
21-May-2025 | 69.5 | 70.29 | 69.06 | 70.15 | 33,126 | 82,68,39,058.25 | 55,61,363 |
22-May-2025 | 70 | 71.9 | 69.35 | 71.19 | 57,654 | 3,25,08,97,693.76 | 1,98,90,517 |
23-May-2025 | 72.15 | 73.1 | 71.23 | 72.49 | 64,078 | 1,85,80,78,819.48 | 1,07,55,448 |
26-May-2025 | 72.96 | 73.53 | 72.57 | 73.24 | 48,396 | 1,18,03,99,780.15 | 73,06,933 |
27-May-2025 | 73.25 | 73.69 | 72.1 | 72.74 | 54,147 | 1,12,68,80,661.35 | 66,13,536 |
28-May-2025 | 71.8 | 72.25 | 70.51 | 70.86 | 67,753 | 2,31,75,13,418.87 | 94,53,148 |
29-May-2025 | 71.4 | 72.9 | 71.22 | 72.29 | 43,980 | 1,29,62,00,082.17 | 78,98,194 |
30-May-2025 | 72.48 | 72.73 | 70.11 | 71.17 | 57,386 | 2,45,86,18,301.79 | 1,91,92,618 |
02-Jun-2025 | 71.1 | 71.78 | 70.04 | 70.77 | 39,677 | 1,26,12,20,672.93 | 80,41,227 |
03-Jun-2025 | 70.98 | 72.18 | 70.59 | 70.69 | 50,645 | 1,60,08,68,693.17 | 1,08,28,893 |
04-Jun-2025 | 70 | 70.66 | 69.05 | 70.35 | 58,043 | 1,76,41,37,824.41 | 1,13,71,794 |
05-Jun-2025 | 70.76 | 71.48 | 70.5 | 70.8 | 52,324 | 1,23,69,42,684.03 | 86,66,907 |
06-Jun-2025 | 71.09 | 72.85 | 70.93 | 72.49 | 64,890 | 1,87,19,35,239.12 | 1,02,38,071 |
09-Jun-2025 | 73 | 74.71 | 72.67 | 74 | 73,686 | 2,10,30,97,397.99 | 1,28,26,548 |
10-Jun-2025 | 74.54 | 75.17 | 73.96 | 74.33 | 72,884 | 1,97,79,05,546.68 | 1,29,88,446 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.